Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Emission Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1854 nm | 4 mW (Minimum) 5 mW (Typical) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1568.8 - 1611.7 nm | 7.943 - 28.18 mW (9 - 14.5 dBm) | Short-Wave IR | 1 - 8 weeks | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm (±20 nm) | 100 μW - 2 mW (Average) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
478 nm (Minimum) 498 nm (Maximum) 488 nm (Typical) | 18 mW (Typical) 16 mW (Minimum) | Visible | In stock | $ 10358.68 | |||
| |||||||
3390 nm (Typical) | 5 mW 10 mW (Typical) | Mid IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
852 nm | 20 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
760 nm | 15 mW | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | 270 mW | Near IR | 2 - 3 weeks | $ 4678.00 | |||
| |||||||
450 nm | 1 W | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
488 nm | 50 mW (CW, Maximum) 10 mW (Average, Broad Pulse) 3 mW (Average, Narrow Pulse) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | 100 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1568.8 - 1611.7 nm | 7.943 - 28.18 mW (9 - 14.5 dBm) | Short-Wave IR | In stock | Add to cart to request quote | |||
| |||||||
647 nm | 100 mW | Visible | In stock | $ 5090.00 | |||
| |||||||
750 nm (±10 nm) | 1.5 W | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1950 - 2350 nm (Specify target wavelength to 20nm accuracy) | 1 W (Typical, at λop) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
785 nm (±10 nm) | 350 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
705 nm | 40 mW (CW) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
5260 nm (Peak, Typical) | 20 mW (Minimum) | Mid IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (Typical) 400 nm (Minimum) 410 nm (Maximum) | 900 μW (Typical) 800 μW (Minimum, CW) 900 μW (Typical, CW) < 1 mW (Maximum, CW) | Visible | In stock | $ 230.53 | |||
| |||||||
1850 - 2200 nm (Specify target wavelength to 0.1nm accuracy) | 3 mW (Typical, at λop) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm (±10 nm) | 200 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
552 nm (±2 nm) | 100 mW | Visible | Contact Supplier | $ 9750.00 | |||
| |||||||
1080 nm | 80 mW (CW) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
639 nm (Typical) 630 nm (Minimum) 643 nm (Maximum) | 4.5 mW (Typical) 4 mW (Minimum, CW) 4.5 mW (Typical, CW) < 5 mW (Maximum, CW) | Visible | In stock | $ 135.32 | |||
| |||||||
460 nm | 50 mW | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
785 nm | 110 mW | Near IR | 2 - 3 weeks | $ 1909.00 | |||
| |||||||
1527.6 - 1568.8 nm | 8.913 - 35.48 mW (9.5 - 15.5 dBm) | Short-Wave IR | In stock | Add to cart to request quote | |||
| |||||||
730 nm (±10 nm) | 3 - 20 mW (Average) 20 mW (CW) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm | 70 mW | UV | Contact Supplier | Add to cart to request quote | |||
| |||||||
779 - 780 nm | 4 W (Maximum) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1054 nm (Minimum) 1074 nm (Maximum) 1064 nm (Typical) | 20 mW (Minimum) | Near IR | In stock | $ 3231.15 | |||
| |||||||
660 nm | 115 mW | Visible | 2 - 3 weeks | $ 1859.00 | |||
| |||||||
395 nm | 120 mW | UV | Contact Supplier | Add to cart to request quote | |||
| |||||||
1100 - 1700 nm (Specify target wavelength to 20nm accuracy) | 10 mW (Typical, at λop) | Short-Wave IR Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm | 100 mW (CW) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm (±5 nm) | 70 mW | UV | Contact Supplier | Add to cart to request quote | |||
| |||||||
976 nm | 150 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (±10 nm) | 200 mW (CW) 50 mW (Maximum Average) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
445 nm (±5 nm) | 75 mW | Visible | In stock | $ 6590.00 | |||
| |||||||
420 nm | 120 mW | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm (Typical, Peak) | 6.31 mW (8 dBm, Minimum) 10 mW (10 dBm, Typical) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
638 nm (+4/-6 nm) | 180 mW | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
760 - 830 nm (Specify target wavelength to 0.1nm accuracy) | 5 mW (Typical, at λop) | Visible, Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
775 nm (Minimum) 795 nm (Maximum) 785 nm (Typical) | 20 mW (Minimum) | Visible | In stock | $ 1664.28 | |||
| |||||||
915 nm | 30 W (CW) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 nm (Peak) | 5 kW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm | 150 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm | 30 mW | Visible | In stock | $ 1390.00 | |||
| |||||||
375 nm | 20 mW | UV | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com