Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
2w
Take a look at the new product guide on Laser Power & Energy Meters.
2w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
3w
Specim has joined our supplier lineup. Check out their catalog products.
4w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
4w
Introducing Chilas! Explore their products on our website.
4w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
7w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
7w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
7w
New manufacturer announcement: Get to know NDK and their latest product offerings.
7w
Show the products that:
Product | Wavelength Range | Fiber Loss/Attenuation | Mode Field Diameter | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
780 - 970 nm | < 3.5 dB/km (780 nm, Maximum) < 3.5 dB/km (850 nm) | 5 μm (±500 nm, at 850 nm) | In stock | $ 130.83 | |||
| |||||||
2300 - 4100 nm | < 0.3 dB/km (2300 - 3600 nm, Maximum) 0.15 dB/km (2300 - 3600 nm, Typical) | 10.75 μm (at 2.5 μm) 14.8 μm (at 3.39 μm) | In stock | $ 470.00 | |||
| |||||||
405 - 532 nm | < 50 dB/km (430 nm, Maximum) < 30 dB/km (532 nm, Maximum) | 2.5 - 3.4 μm (at 480 nm) | In stock | $ 174.61 | |||
| |||||||
1260 - 1625 nm | < 0.32 dB/km (1310 nm, Maximum) < 0.18 dB/km (1550 nm, Maximum) | 9.2 μm (±400 nm, at 1.31 μm) 10.4 μm (±500 nm, at 1.55 μm) 10.5 μm (±500 nm) | In stock | $ 75.65 | |||
| |||||||
633 - 780 nm | < 15 dB/km (633 nm, Maximum) | 3.6 - 5.3 μm (at 633 nm) | In stock | $ 77.91 | |||
| |||||||
830 - 980 nm | < 5 dB/km (830 nm, Maximum) | 4.7 - 6.9 μm (at 830 nm) | 2 weeks | $ 76.27 | |||
| |||||||
2300 - 4100 nm | < 0.3 dB/km (2300 - 3600 nm, Maximum) 0.15 dB/km (2300 - 3600 nm, Typical) | 10.75 μm (at 2.5 μm) 14.8 μm (at 3.39 μm) | In stock | $ 323.68 | |||
| |||||||
405 - 532 nm (Bare Fiber) | < 50 dB/km (430 nm, Maximum) < 30 dB/km (532 nm, Maximum) | 2.5 - 3.4 μm (at 480 nm) | In stock | $ 217.99 | |||
| |||||||
780 - 970 nm | < 4 dB/km (780 nm, Maximum) < 3.5 dB/km (850 nm, Maximum) | 5 μm (±500 nm, at 850 nm) | In stock | $ 146.57 | |||
| |||||||
1460 - 1620 nm | 0.5 dB/km (1550 nm, Maximum) | 19 μm (±1 μm) 9.5 μm (±500 nm) | In stock | $ 369.59 | |||
| |||||||
980 - 1650 nm | 2.1 dB/km (980 nm, Maximum) 1.5 dB/km (1060 nm, Maximum) | 5.9 μm (±300 nm, at 980 nm) 6.2 μm (±300 nm, at 1.06 μm) | In stock | $ 80.22 | |||
| |||||||
1260 - 1625 nm | < 0.32 dB/km (1310 nm, Maximum) < 0.18 dB/km (1550 nm, Maximum) | 9.2 μm (±400 nm, at 1.31 μm) 10.4 μm (±500 nm, at 1.55 μm) | 2 weeks | $ 62.58 | |||
| |||||||
1850 - 2200 nm | 5 dB/km (1900 nm, Typical) | 8 μm (at 1.95 μm) | In stock | $ 145.47 | |||
| |||||||
1260 - 1625 nm | < 0.32 dB/km (1310 nm, Maximum) < 0.18 dB/km (1550 nm, Maximum) | 9.2 μm (±400 nm, at 1.31 μm) 10.4 μm (±500 nm, at 1.55 μm) 10.5 μm (±500 nm) | In stock | $ 88.82 | |||
| |||||||
1260 - 1625 nm (Bare Fiber) | < 0.32 dB/km (1310 nm, Maximum) < 0.18 dB/km (1550 nm, Maximum) | 9.2 μm (±400 nm, at 1.31 μm) 10.4 μm (±500 nm, at 1.55 μm) | In stock | $ 197.92 | |||
| |||||||
1260 - 1625 nm | < 0.32 dB/km (1310 nm, Maximum) < 0.18 dB/km (1550 nm, Maximum) | 9.2 μm (±400 nm, at 1.31 μm) 10.4 μm (±500 nm, at 1.55 μm) | In stock | $ 48.40 | |||
| |||||||
3200 - 5500 nm | < 450 dB/km (3200 - 4600 nm) | 10.66 μm (at 3.39 μm) | In stock | $ 378.23 | |||
| |||||||
400 - 680 nm | - | - | In stock | $ 145.00 | |||
| |||||||
1460 - 1620 nm | 0.5 dB/km (1550 nm, Maximum) < 0.5 dB/km (1550 nm) | 9.5 μm (±500 nm, at 1.55 μm) | In stock | $ 147.57 | |||
| |||||||
830 - 980 nm | < 5 dB/km (Maximum) | 4.7 - 6.9 μm (at 830 nm) | In stock | $ 102.01 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com