Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Show the products that:
Show the products that:
Product | Wavelength Range | Return Loss | Fiber Type | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1310 nm | 60 dB | PM Fiber | 6 - 12 weeks | $ 521.77 | |||
| |||||||
350 - 3000 nm | - | PM Fiber, SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
770 - 800 nm | > 60 dB | 780HP | In stock | $ 224.51 | |||
| |||||||
680 - 880 nm 750 - 950 nm 835 - 1035 nm 880 - 1080 nm 930 - 1130 nm 964 - 1164 nm 1060 - 1260 nm 1210 - 1410 nm 1290 - 1490 nm 1450 - 1650 nm | - | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1800 - 2200 nm | > 60 dB | SM2000 | Contact Supplier | $ 563.70 | |||
| |||||||
1550 nm | 60 dB | PM Fiber | 6 - 12 weeks | $ 521.77 | |||
| |||||||
1310 nm | 60 dB | SM Fiber | 6 - 12 weeks | $ 423.29 | |||
| |||||||
400 - 2200 nm | > 30 dB | FT400EMT | In stock | $ 372.89 | |||
| |||||||
1550 nm | 60 dB | SM Fiber | 6 - 12 weeks | $ 423.29 | |||
| |||||||
1465 - 1495 nm | > 60 dB | Panda | In stock | $ 547.37 | |||
| |||||||
1270 - 1350 nm 1510 - 1590 nm | > 60 dB | SMF-28 | 2 weeks | $ 262.35 | |||
| |||||||
1550 nm | 60 dB | PM Fiber | 6 - 12 weeks | $ 521.77 | |||
| |||||||
1310 nm | 60 dB | PM Fiber, SM Fiber | 6 - 12 weeks | $ 473.62 | |||
| |||||||
1049 - 1079 nm | > 60 dB | HI1060 | In stock | $ 510.79 | |||
| |||||||
1310 nm | 60 dB | SM Fiber | 6 - 12 weeks | $ 449.49 | |||
| |||||||
1465 - 1495 nm | > 60 dB | Panda | In stock | $ 588.02 | |||
| |||||||
1550 nm | 60 dB | PM Fiber, SM Fiber | 6 - 12 weeks | $ 473.62 | |||
| |||||||
465 - 685 nm | > 60 dB | Panda | In stock | $ 588.02 | |||
| |||||||
1550 nm | 60 dB | SM Fiber | 6 - 12 weeks | $ 449.49 | |||
| |||||||
400 - 2200 nm | > 50 dB | MM Fiber | In stock | $ 296.97 | |||
| |||||||
965 - 995 nm | > 60 dB | Panda | In stock | $ 588.02 | |||
| |||||||
400 - 900 nm | > 42 dB | FG050LGA | In stock | $ 403.92 | |||
| |||||||
964 - 1164 nm | > 60 dB | HI1060 | 2 weeks | $ 494.14 | |||
| |||||||
545 - 575 nm | > 60 dB | 460HP | In stock | $ 284.53 | |||
| |||||||
640 nm, 785 nm | > 60 dB | 630HP | In stock | $ 539.31 | |||
| |||||||
545 - 575 nm | > 60 dB | 460HP | In stock | $ 273.23 | |||
| |||||||
1049 - 1079 nm | > 60 dB | HI1060 | In stock | $ 267.29 | |||
| |||||||
545 - 685 nm | > 60 dB | Panda | In stock | $ 636.72 | |||
| |||||||
730 - 880 nm | > 60 dB | 780HP | In stock | $ 446.63 | |||
| |||||||
1270 - 1350 nm 1510 - 1590 nm | > 55 dB | SMF-28 | In stock | $ 616.23 | |||
| |||||||
850 nm, 1310 nm | > 42 dB | GIF625, OM1 | In stock | $ 249.90 | |||
| |||||||
1535 - 1565 nm | > 60 dB | Panda | In stock | $ 588.02 | |||
| |||||||
1550 - 1750 nm | > 60 dB | SMF-28 | In stock | $ 406.28 | |||
| |||||||
1850 - 2150 nm | > 60 dB | SM1950 | In stock | $ 551.59 | |||
| |||||||
1200 - 1400 nm | > 60 dB | SMF-28 | In stock | $ 437.16 | |||
| |||||||
1295 - 1325 nm | > 60 dB | Panda | In stock | $ 636.72 | |||
| |||||||
400 - 2200 nm | > 30 dB | FP400ERT | In stock | $ 372.89 | |||
| |||||||
400 - 2200 nm | > 60 dB | G105LCA | In stock | $ 319.54 | |||
| |||||||
850 nm, 1310 nm | > 42 dB | GIF625, OM1 | In stock | $ 300.90 | |||
| |||||||
617 - 647 nm | > 60 dB | 630HP | 2 weeks | $ 224.51 | |||
| |||||||
473 nm, 532 nm, 640 nm | > 60 dB | 460HP | In stock | $ 1078.63 | |||
| |||||||
580 - 680 nm | > 60 dB | 630HP | In stock | $ 388.47 | |||
| |||||||
400 - 2200 nm | > 50 dB | MM Fiber | In stock | $ 273.69 | |||
| |||||||
964 - 1164 nm | > 60 dB | HI1060 | In stock | $ 437.16 | |||
| |||||||
510 - 610 nm | > 60 dB | 460HP | In stock | $ 484.67 | |||
| |||||||
480 - 685 nm | > 60 dB | Panda | In stock | $ 636.72 | |||
| |||||||
793 - 823 nm | > 60 dB | 780HP | In stock | $ 235.82 | |||
| |||||||
465 - 685 nm | > 60 dB | Panda | In stock | $ 588.02 | |||
| |||||||
595 - 745 nm | > 60 dB | 630HP | In stock | $ 376.57 | |||
| |||||||
400 - 2200 nm | > 30 dB | FP400ERT | In stock | $ 384.19 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com