Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Show the products that:
Product | Wavelength Range | Fall Time | Rise Time | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
488 - 850 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 - 1650 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 - 1200 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm | 83 ms | 27 ms | Contact Supplier | Add to cart to request quote | |||
| |||||||
488 - 850 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 - 1000 nm | 109 ms | 38 ms | Contact Supplier | Add to cart to request quote | |||
| |||||||
510 nm | 34 ms | 11 ms | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | 135 ms | 26 ms | Contact Supplier | Add to cart to request quote | |||
| |||||||
1850 - 2050 nm | 155 ms | 30 ms | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 - 1000 nm | 109 ms (940 nm, Typical) | 38 ms (940 nm, Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1850 - 2050 nm | 155 ms (1950 nm, Typical) | 30 ms (1950 nm, Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1850 - 2050 nm | 155 ms | 30 ms | Contact Supplier | Add to cart to request quote | |||
| |||||||
510 nm | 34 ms | 11 ms | Contact Supplier | Add to cart to request quote | |||
| |||||||
510 nm | 34 ms (532 nm, Typical) | 11 ms (532 nm, Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 700 nm | 25 ms | 5 ms | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 nm | 80 ms (785 nm, Typical) | 30 ms (785 nm, Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 nm | 80 ms (785 nm, Typical) | 30 ms (785 nm, Typical) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com