Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
5d
Explore our latest Pulse Repetition Rate Technical Specification.
5d
Dive into the Rise & Fall Times Technical Specification now.
5d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
5d
Discover our new Fiber Bragg Gratings Product Guide.
5d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Show the products that:
Product | Wavelength Range | Detection Wavelength Region | Sensor Type | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
320 - 1000 nm | UV, Visible, Near IR | Silicon | In stock | $ 1903.40 | |||
| |||||||
350 - 1100 nm | UV, Visible, Near IR | Silicon | In stock | $ 381.34 | |||
| |||||||
320 - 1000 nm | UV, Visible, Near IR | Silicon | Contact Supplier | $ 1812.27 | |||
| |||||||
190 - 20000 nm | UV, Short-Wave IR, DUV, Visible, Near IR, Mid IR, Long-Wave IR, Far IR | Thermopile | In stock | $ 1327.31 | |||
| |||||||
1250 nm (Minimum) 1650 nm (Maximum) 1250 - 1650 nm | Short-Wave IR Near IR | InGaAs | Contact Supplier | $ 3890.42 | |||
| |||||||
1060 nm 900 - 1400 nm | Near IR | InGaAs | Contact Supplier | $ 2297.43 | |||
| |||||||
800 - 1700 nm | Short-Wave IR Near IR | InGaAs | Contact Supplier | $ 1076.60 | |||
| |||||||
950 - 1650 nm | Short-Wave IR Near IR | InGaAs | In stock | $ 2255.23 | |||
| |||||||
900 - 1700 nm | Short-Wave IR Near IR | InGaAs | In stock | $ 509.71 | |||
| |||||||
350 - 1000 nm | UV, Visible, Near IR | Silicon | In stock | $ 1855.38 | |||
| |||||||
200 - 1100 nm | UV, Visible, Near IR | Silicon | In stock | $ 1721.70 | |||
| |||||||
750 nm (Minimum) 1650 nm (Maximum) | Short-Wave IR Visible | - | In stock | $ 5042.27 | |||
| |||||||
185 - 25000 nm | UV, Short-Wave IR, DUV, Visible, Near IR, Mid IR, Long-Wave IR, Far IR | Pyroelectric | In stock | $ 1677.82 | |||
| |||||||
400 - 1000 nm | Visible, Near IR | APD, Silicon | In stock | $ 1559.61 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | Silicon | In stock | $ 359.72 | |||
| |||||||
800 - 1700 nm | Short-Wave IR Near IR | InGaAs | Contact Supplier | $ 2337.21 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | Silicon | In stock | $ 414.38 | |||
| |||||||
700 nm (Minimum) 870 nm (Maximum) 700 - 870 nm | Visible, Near IR | GaAs | In stock | $ 4813.07 | |||
| |||||||
400 - 1000 nm | Visible, Near IR | APD, Silicon | In stock | $ 1391.34 | |||
| |||||||
400 - 1000 nm | Visible, Near IR | Silicon | In stock | $ 2255.23 | |||
| |||||||
900 - 1700 nm | Short-Wave IR Near IR | APD, InGaAs | In stock | $ 2859.93 | |||
| |||||||
300 - 10600 nm | UV, Short-Wave IR, Visible, Near IR, Mid IR, Long-Wave IR | - | Contact Supplier | $ 1417.25 | |||
| |||||||
400 - 1000 nm | Visible, Near IR | Silicon | In stock | $ 2255.23 | |||
| |||||||
400 - 1000 nm | Visible, Near IR | Silicon | In stock | $ 2255.23 | |||
| |||||||
240 - 1170 nm | UV, Visible, Near IR | Silicon | In stock | $ 321.00 | |||
| |||||||
200 - 1000 nm | UV, Visible, Near IR | APD, Silicon | In stock | $ 1559.61 | |||
| |||||||
800 - 1700 nm | Short-Wave IR Near IR | InGaAs | Contact Supplier | $ 1028.31 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | Silicon | In stock | $ 367.34 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | Silicon | In stock | $ 1442.68 | |||
| |||||||
350 - 1000 nm | UV, Visible, Near IR | Silicon | In stock | $ 1882.67 | |||
| |||||||
980 nm (Minimum) 1260 nm (Maximum) | Near IR | - | Contact Supplier | $ 447.47 | |||
| |||||||
800 - 1700 nm | Short-Wave IR Near IR | InGaAs | In stock | $ 509.71 | |||
| |||||||
350 - 900 nm | UV, Visible, Near IR | Silicon | In stock | $ 6043.98 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | Silicon | In stock | $ 1773.67 | |||
| |||||||
200 - 1000 nm | UV, Visible, Near IR | APD, Silicon | In stock | $ 1494.79 | |||
| |||||||
250 - 11000 nm | UV, Short-Wave IR, Visible, Near IR, Mid IR, Long-Wave IR | Thermopile | In stock | $ 1690.54 | |||
| |||||||
400 - 1000 nm | Visible, Near IR | Silicon | In stock | $ 2255.23 | |||
| |||||||
800 - 1800 nm | Short-Wave IR Near IR | Germanium | In stock | $ 223.06 | |||
| |||||||
950 - 1650 nm | Short-Wave IR Near IR | InGaAs | In stock | $ 2255.23 | |||
| |||||||
950 - 1650 nm | Short-Wave IR Near IR | InGaAs | In stock | $ 2255.23 | |||
| |||||||
- | - | Integrating Sphere | In stock | $ 1031.37 | |||
| |||||||
250 - 2500 nm | UV, Short-Wave IR, Visible, Near IR | Integrating Sphere | In stock | $ 1292.09 | |||
| |||||||
750 nm (Minimum) 1650 nm (Maximum) | Short-Wave IR Visible | - | In stock | $ 4927.67 | |||
| |||||||
750 nm (Minimum) 1650 nm (Maximum) 750 - 1650 nm | Short-Wave IR Visible Near IR | InGaAs | In stock | $ 5615.25 | |||
| |||||||
400 - 1000 nm | Visible, Near IR | APD, Silicon | In stock | $ 2672.06 | |||
| |||||||
- | - | Integrating Sphere | In stock | $ 293.66 | |||
| |||||||
190 - 1100 nm | UV, DUV, Visible, Near IR | Silicon | In stock | $ 1352.78 | |||
| |||||||
- | - | Pyroelectric | In stock | $ 532.59 | |||
| |||||||
800 - 1700 nm | Short-Wave IR Near IR | InGaAs | Contact Supplier | $ 1916.25 | |||
| |||||||
320 - 1100 nm | UV, Visible, Near IR | Silicon | In stock | $ 17.12 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com