Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
5w
Show the products that:
Product | Wavelength Range | Detection Wavelength Region | Active Area | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
450 nm (Peak Sensitivity) 185 - 900 nm | UV, DUV, Visible, Near IR | 48.1 mm2 | In stock | $ 3352.37 | |||
| |||||||
190 - 20000 nm | UV, Short-Wave IR, DUV, Visible, Near IR, Mid IR, Long-Wave IR, Far IR | - | Contact Supplier | $ 1455.78 | |||
| |||||||
300 - 1100 nm (150 μm MLA) 400 - 900 nm (300 μm MLA) | UV, Visible, Near IR | 38.88 mm2 | Contact Supplier | $ 8149.15 | |||
| |||||||
900 - 1700 nm | Short-Wave IR Near IR | 0.03142 mm2 (0.2 mm) | In stock | $ 2733.41 | |||
| |||||||
400 - 780 nm (Inferred) | Visible | 30.2 mm2 | In stock | $ 1761.80 | |||
| |||||||
700 nm (Minimum) 870 nm (Maximum) | Visible, Near IR | - | In stock | $ 1606.50 | |||
| |||||||
650 - 1100 nm | Visible, Near IR | - | In stock | $ 7256.03 | |||
| |||||||
400 - 900 nm | Visible, Near IR | 79.0875 mm2 | In stock | $ 4381.23 | |||
| |||||||
400 nm (Peak Sensitivity) 280 - 630 nm | UV, Visible | π × 112 mm2 | In stock | $ 2563.54 | |||
| |||||||
- | - | 79.0875 mm2 | In stock | $ 5268.57 | |||
| |||||||
580 nm (Peak Sensitivity) 300 - 720 nm | UV, Visible | π × 2.52 mm2 | In stock | $ 7365.11 | |||
| |||||||
200 - 1100 nm | UV, Visible, Near IR | - | In stock | $ 494.17 | |||
| |||||||
400 - 900 nm | Visible, Near IR | 126.7876 mm2 | Contact Supplier | $ 6172.54 | |||
| |||||||
630 nm (Peak Sensitivity) 230 - 920 nm | UV, Visible, Near IR | π × 42 mm2 | In stock | $ 4250.91 | |||
| |||||||
580 nm (Peak Sensitivity) 300 - 720 nm | UV, Visible | π × 2.52 mm2 | In stock | $ 7365.11 | |||
| |||||||
400 - 780 nm (Inferred) | Visible | 105.29676 mm2 | In stock | $ 2949.27 | |||
| |||||||
300 - 1100 nm | UV, Visible, Near IR | 79.0875 mm2 | In stock | $ 4381.23 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | 0.049 mm2 | In stock | $ 37.72 | |||
| |||||||
- | - | 38.88 mm2 | Contact Supplier | $ 8149.15 | |||
| |||||||
580 nm (Peak Sensitivity) 300 - 720 nm | UV, Visible | π × 2.52 mm2 | In stock | $ 7365.11 | |||
| |||||||
200 - 1800 nm (5 mA, Maximum) 190 - 25000 nm (1 V, Maximum) 185 - 25000 nm (100 V, Maximum) | UV, Short-Wave IR, DUV, Visible, Near IR, Mid IR, Long-Wave IR, Far IR | - | In stock | $ 1270.39 | |||
| |||||||
800 - 1700 nm | Short-Wave IR Near IR | 0.2 mm2 | In stock | $ 476.36 | |||
| |||||||
400 - 1100 nm 650 nm | Visible, Near IR | 12.96 mm2 | In stock | $ 1060.00 | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 800 nm | UV, Visible, Near IR | π × 10.52 mm2 | In stock | $ 2928.24 | |||
| |||||||
400 - 780 nm (Inferred) | Visible | 18.51 mm2 | In stock | $ 621.83 | |||
| |||||||
450 nm (Peak Sensitivity) 185 - 900 nm | UV, DUV, Visible, Near IR | 48.1 mm2 | In stock | $ 9340.61 | |||
| |||||||
300 - 1100 nm | UV, Visible, Near IR | 126.7876 mm2 | In stock | $ 6172.54 | |||
| |||||||
750 - 1650 nm (InGaAs) 750 nm (Minimum) 1650 nm (Maximum) | Short-Wave IR Visible Near IR | - | In stock | $ 5900.00 | |||
| |||||||
800 - 1700 nm | Short-Wave IR Near IR | 0.2 mm2 | In stock | $ 1006.17 | |||
| |||||||
630 nm (Peak Sensitivity) 230 - 920 nm | UV, Visible, Near IR | π × 42 mm2 | In stock | $ 4250.91 | |||
| |||||||
300 - 1100 nm (150 μm MLA) 400 - 900 nm (300 μm MLA) | UV, Visible, Near IR | 79.0875 mm2 | Contact Supplier | $ 5268.57 | |||
| |||||||
450 nm (Peak Sensitivity) 185 - 900 nm | UV, DUV, Visible, Near IR | 48.1 mm2 | In stock | $ 4642.44 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | - | In stock | $ 1348.30 | |||
| |||||||
630 nm (Peak Sensitivity) 230 - 920 nm | UV, Visible, Near IR | π × 42 mm2 | In stock | $ 4250.91 | |||
| |||||||
400 - 900 nm | Visible, Near IR | 126.7876 mm2 | In stock | $ 6172.54 | |||
| |||||||
400 - 900 nm | Visible, Near IR | 38.88 mm2 | In stock | $ 7175.05 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | - | In stock | $ 387.27 | |||
| |||||||
400 - 900 nm | Visible, Near IR | 126.7876 mm2 | Contact Supplier | $ 6172.54 | |||
| |||||||
800 - 1700 nm 1270 - 1350 nm | Short-Wave IR Near IR | - | Contact Supplier | $ 2928.24 | |||
| |||||||
900 - 1700 nm | Short-Wave IR Near IR | 0.8 mm2 | Contact Supplier | $ 250.65 | |||
| |||||||
400 - 780 nm (Inferred) | Visible | 105.29676 mm2 | In stock | $ 2949.27 | |||
| |||||||
300 - 1100 nm | UV, Visible, Near IR | 79.0875 mm2 | In stock | $ 4381.23 | |||
| |||||||
200 - 1100 nm | UV, Visible, Near IR | 0.8 mm2 | Contact Supplier | $ 359.94 | |||
| |||||||
190 - 20000 nm | UV, Short-Wave IR, DUV, Visible, Near IR, Mid IR, Long-Wave IR, Far IR | - | In stock | $ 1240.48 | |||
| |||||||
400 - 780 nm (Inferred) | Visible | 30.2 mm2 | In stock | $ 1761.80 | |||
| |||||||
300 - 1100 nm | UV, Visible, Near IR | 38.88 mm2 | In stock | $ 7175.05 | |||
| |||||||
300 - 10600 nm | UV, Short-Wave IR, Visible, Near IR, Mid IR, Long-Wave IR | 324 mm2 | Contact Supplier | $ 1324.53 | |||
| |||||||
300 - 1100 nm | UV, Visible, Near IR | 126.7876 mm2 | In stock | $ 6172.54 | |||
| |||||||
750 nm (Minimum) 1650 nm (Maximum) | Short-Wave IR Visible | - | In stock | $ 7800.00 | |||
| |||||||
400 - 900 nm | Visible, Near IR | 79.0875 mm2 | In stock | $ 4381.23 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com