Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
5d
Explore our latest Pulse Repetition Rate Technical Specification.
5d
Dive into the Rise & Fall Times Technical Specification now.
5d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
5d
Discover our new Fiber Bragg Gratings Product Guide.
5d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Show the products that:
Product | Wavelength Range | Sensing Area | Active Area | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | 221.1 x 7.2 mm | 1591.92 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm (Peak Sensitivity) 300 - 650 nm | Ø 15 mm | 176.71455 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
320 - 900 nm | 6 x 6 mm | 36 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 nm (Peak Sensitivity) 300 - 900 nm | Ø 34 mm | 907.9 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
430 nm (Peak Sensitivity) 185 - 850 nm | 8 x 24 mm | 192 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm (Peak Sensitivity) 185 - 900 nm | 4 x 20 mm | 80 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | Ø 34 mm | 907.9 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
350 - 1000 nm | Ø 3 mm | 7.069 mm2 (3 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | Ø 46 mm | 1662.0 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 13.31 x 13.31 mm | 177.1561 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
220 - 870 nm | Ø 6 mm | 28.27 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
380 nm (Peak Sensitivity) 300 - 850 nm | Ø 15 mm | 176.71455 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 160 - 750 nm | 8 x 24 mm | 192 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 185 - 650 nm | 18 x 18 mm (x 4 channels) | 324 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
320 - 900 nm | Ø 100 μm | π × 0.052 mm2 (7854.0 μm2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 185 - 880 nm | 18 x 18 mm | 324 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
410 nm (Peak Sensitivity) 185 - 710 nm | 10 x 24 mm | 240 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
630 nm (Peak Sensitivity) 230 - 920 nm | Ø 8 mm | 50.27 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 900 nm | 13.31 x 13.31 mm | 177.1561 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 1050 nm | 28.67 mm x 200 μm | 5.734 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (Peak Sensitivity) 300 - 740 nm | 14 x 14 mm | 196 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 650 nm | 8 x 24 mm | 192 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
320 - 900 nm | 1.3 x 1.3 mm | 1.69 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | Ø 10 mm | 78.5398 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 300 - 650 nm | 23 x 23 mm | 529 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
410 nm (Peak Sensitivity) 185 - 730 nm | 8 x 24 mm | 192 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | Ø 34 mm | 907.9 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 513.2 x 6.1 mm | 3130.52 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
290 - 900 nm | 1.3 x 1.3 mm | 1.69 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 870 nm | Ø 8 mm | 50.27 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
380 nm (Peak Sensitivity) 300 - 700 nm | 4 x 4 mm (x 16 channels) | 16 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 - 850 nm | 150 μm x 4.5 mm (±5%) | 0.675 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm (Peak Sensitivity) 300 - 650 nm | Ø 10 mm | 78.5398 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 300 - 650 nm | 23 x 23 mm | 529 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1000 nm 900 - 1700 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 185 - 650 nm | Ø 25 mm | 490.9 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 1000 nm | 40.96 mm x 65 μm | 2.662 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 740 nm 520 nm (Peak Sensitivity) | Ø 5 mm | 19.63495 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
160 - 320 nm 240 nm (Peak Sensitivity) | Ø 8 mm | 50.27 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
480 - 640 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | Ø 15 mm | 176.71455 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 185 - 850 nm | Ø 15 mm | 176.71455 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1300 nm 900 - 1700 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 680 nm | 8 x 24 mm | 192 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | Ø 25 mm | 490.9 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm (Peak Sensitivity) 185 - 900 nm | 4 x 13 mm | 52 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
290 - 900 nm | 3 x 3 mm | 9 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 293.4 x 7.2 mm | 2112.48 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
630 nm (Peak Sensitivity) 300 - 920 nm | 800 μm x 7 mm (x 32 channels) | 5.6 mm2 | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com