Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
5d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
5d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
5d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
5d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
5d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Product | Focal Length | Reflectance | Coating | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
203.2 mm (8") | 89% (250 - 450 nm) 85% (250 - 700 nm) | UV-Enhanced Aluminum | In stock | $ 185.00 | |||
| |||||||
217.8 mm 203.2 mm (8", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
50.8 mm (2", Parent) 101.6 mm (4") | > 89% (250 - 450 nm, Average) > 85% (250 - 700 nm, Average) | UV-Enhanced Aluminum | In stock | $ 250.00 | |||
| |||||||
152.4 mm (6") 76.2 mm (3", Parent) | > 96% (800 - 20000 nm, Average) | Protected Gold | 2 weeks | $ 697.30 | |||
| |||||||
101.6 mm (4") 50.8 mm (2", Parent) | > 90% (250 - 450 nm, Average) | UV-Enhanced Aluminum | In stock | $ 194.83 | |||
| |||||||
25.4 mm (1", Parent) 50.8 mm (2") | > 92% (190 - 250 nm, Average) > 83% (250 - 900 nm, Average) | UV-Enhanced Aluminum | In stock | $ 735.00 | |||
| |||||||
89.3 mm 76.2 mm (Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
112.5 mm (Parent) 150 mm (Segment) | - | - | Contact Supplier | $ 695.00 | |||
| |||||||
228.6 mm (9") 114.3 mm (4.5", Parent) | > 97% (800 - 20000 nm, Average) | Gold | In stock | $ 818.48 | |||
| |||||||
119 mm 101.6 mm (4", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
186.603 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 385.00 | |||
| |||||||
38.1 mm (Parent) 76.2 mm | > 94% (700 - 800 nm, Average) > 97% (800 - 2000 nm, Average) > 98% (2000 - 12000 nm, Average) | Protected Gold | In stock | $ 515.00 | |||
| |||||||
25.4 mm (1", Parent) 50.8 mm (2") | > 98% (0°, 400 - 750 nm, 45°, Average) > 99% (0°, 400 - 750 nm, 45°, s-pol, Average) | - | In stock | $ 960.00 | |||
| |||||||
170.711 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 715.00 | |||
| |||||||
108.9 mm 101.6 mm (4", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
50.8 mm (2") 25.4 mm (1", Parent) | > 90% (450 - 2000 nm, Average) > 95% (2000 - 20000 nm, Average) | - | In stock | $ 194.83 | |||
| |||||||
50.8 mm (2") 25.4 mm (1", Parent) | > 97% (800 - 20000 nm, Average) | Gold | 2 weeks | $ 163.92 | |||
| |||||||
112.5 mm (Parent) 150 mm (Segment) | - | - | Contact Supplier | $ 385.00 | |||
| |||||||
163.3 mm 152.4 mm (Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
163.3 mm 152.4 mm (Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com