Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
5d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
5d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
5d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
5d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
5d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Product | Focal Length | Reflectance | Coating | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
152.4 mm (6") 130.1 mm (5.12", Parent) | > 97% (450 - 2000 nm, Average) > 96% (2000 - 20000 nm, Average) | Protected Silver | 2 weeks | $ 605.84 | |||
| |||||||
76.2 mm (Parent) 89.28 mm | > 94% (700 - 800 nm, Average) > 97% (800 - 2000 nm, Average) > 98% (2000 - 12000 nm, Average) | Gold | In stock | $ 480.00 | |||
| |||||||
50.8 mm (2") 25.4 mm (1", Parent) | > 96% (800 - 20000 nm, Average) | Protected Gold | In stock | $ 163.92 | |||
| |||||||
170.711 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 405.00 | |||
| |||||||
217.8 mm 203.2 mm (8", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
119 mm 101.6 mm (4", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
101.6 mm (4") 50.8 mm (2", Parent) | > 97% (450 - 2000 nm, Average) > 96% (2000 - 20000 nm, Average) | Protected Silver | In stock | $ 412.21 | |||
| |||||||
279.904 mm (Parent) 300 mm (Segment) | - | - | Contact Supplier | $ 405.00 | |||
| |||||||
95.3 mm (Parent) 190.6 mm | > 99% (0°, 800 - 1150 mm, Average) > 99% (45°, 800 - 1100 nm) (s-pol) > 98.5% (45°, 850 - 1100 nm) (p-pol) | Enhanced Silver | In stock | $ 546.00 | |||
| |||||||
50.8 mm (2") 43.4 mm (1.71", Parent) | > 96% (800 - 20000 nm, Average) | Protected Gold | 2 weeks | $ 230.46 | |||
| |||||||
128.033 mm (Parent) 150 mm (Segment) | - | - | Contact Supplier | $ 505.00 | |||
| |||||||
203.2 mm (8") 152.4 mm (Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
152.4 mm (6") 76.2 mm (3", Parent) | > 90% (250 - 450 nm, Average) | UV-Enhanced Aluminum | In stock | $ 291.05 | |||
| |||||||
6.35 mm (0.25", Parent) 12.7 mm (0.5") | > 99% (0°, 600 - 1000 nm, Average) > 99% (45°, 540 - 1000 nm) (s-pol) > 98.5% (45°, 730 - 870 nm) (p-pol) | Enhanced Silver | Contact Supplier | $ 306.80 | |||
| |||||||
163.3 mm 152.4 mm (Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
139.952 mm (Parent) 150 mm (Segment) | - | - | Contact Supplier | $ 290.00 | |||
| |||||||
135.5 mm 101.6 mm (4", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
76.2 mm (3") 38.1 mm (1.5", Parent) | > 97% (800 - 20000 nm, Average) | Gold | 2 weeks | $ 163.92 | |||
| |||||||
88.9 mm (Parent) 177.8 mm | > 94% (700 - 800 nm, Average) > 97% (800 - 2000 nm, Average) > 98% (2000 - 12000 nm, Average) | Protected Gold | In stock | $ 790.00 | |||
| |||||||
152.4 mm | 85% (400 - 700 nm) 90% (400 - 2000 nm) | - | In stock | $ 285.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com