Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
5d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
5d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
5d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
5d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
5d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Product | Focal Length | Reflectance | Coating | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
25 mm (Parent) 50 mm (Segment) | - | - | Contact Supplier | $ 290.00 | |||
| |||||||
101.6 mm (4") | > 85% | Protected Aluminum | Contact Supplier | $ 329.00 | |||
| |||||||
50.8 mm (2") 25.4 mm (1", Parent) | > 97% (800 - 20000 nm, Average) | Gold | In stock | $ 388.47 | |||
| |||||||
19.1 mm | > 85% | Protected Aluminum | Contact Supplier | $ 149.00 | |||
| |||||||
6.35 mm (0.25", Parent) 12.7 mm (0.5") | > 85% (400 - 700 nm, Average) > 97% (2000 - 12000 nm, Average) | Protected Aluminum | In stock | $ 192.00 | |||
| |||||||
228.6 mm (9") 114.3 mm (4.5", Parent) | > 97% (800 - 20000 nm, Average) | Gold | Contact Supplier | $ 787.60 | |||
| |||||||
186.603 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 330.00 | |||
| |||||||
178.5 mm 152.4 mm (Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
272.2 mm 254 mm (10", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
152.4 mm (Parent) 178.53 mm | > 94% (700 - 800 nm, Average) > 97% (800 - 2000 nm, Average) > 98% (2000 - 12000 nm, Average) | Gold | In stock | $ 760.00 | |||
| |||||||
150 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 370.00 | |||
| |||||||
152.4 mm (6") 76.2 mm (3", Parent) | > 97% (450 - 2000 nm, Average) > 96% (2000 - 20000 nm, Average) | Protected Silver | Contact Supplier | $ 721.06 | |||
| |||||||
50.8 mm (2") | > 85% | Protected Aluminum | Contact Supplier | $ 329.00 | |||
| |||||||
101.6 mm (4") 50.8 mm (2", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
25.4 mm (1") | 89% (250 - 450 nm) 85% (250 - 700 nm) | UV-Enhanced Aluminum | In stock | $ 185.00 | |||
| |||||||
76.2 mm (Parent) 89.28 mm | > 94% (700 - 800 nm, Average) > 97% (800 - 2000 nm, Average) > 98% (2000 - 12000 nm, Average) | Gold | In stock | $ 865.00 | |||
| |||||||
101.6 mm (4") 50.8 mm (2", Parent) | > 96% (800 - 20000 nm, Average) | Protected Gold | In stock | $ 230.46 | |||
| |||||||
50 mm (Parent) 100 mm (Segment) | - | - | Contact Supplier | $ 505.00 | |||
| |||||||
238.1 mm 203.2 mm (8", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
12.7 mm (0.5", Parent) 25.4 mm (1") | > 89% (250 - 450 nm, Average) > 85% (250 - 700 nm, Average) | UV-Enhanced Aluminum | In stock | $ 198.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com