Notifications
Mark all as read
Zeeko has joined our supplier lineup. Check out their catalog products.
1d
Introducing high-E Photonics! Explore their products on our website.
1d
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
2w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
2w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
2w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
2w
Product | Focal Length | Reflectance | Coating | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
76.2 mm | 98% | Protected Silver | In stock | $ 285.00 | |||
| |||||||
50.8 mm (2") 25.4 mm (1", Parent) | > 90% (450 - 2000 nm, Average) > 95% (2000 - 20000 nm, Average) | - | Contact Supplier | $ 194.83 | |||
| |||||||
76.2 mm (3") 38.1 mm (1.5", Parent) | > 90% (250 - 450 nm, Average) | UV-Enhanced Aluminum | In stock | $ 291.05 | |||
| |||||||
139.952 mm (Parent) 150 mm (Segment) | - | - | Contact Supplier | $ 385.00 | |||
| |||||||
50.8 mm (2", Parent) 101.6 mm (4") | > 92% (190 - 250 nm, Average) > 83% (250 - 900 nm, Average) | UV-Enhanced Aluminum | In stock | $ 545.90 | |||
| |||||||
279.904 mm (Parent) 300 mm (Segment) | - | - | Contact Supplier | $ 520.00 | |||
| |||||||
50.8 mm (2") 25.4 mm (1", Parent) | > 97% (450 - 2000 nm, Average) > 96% (2000 - 20000 nm, Average) | Protected Silver | In stock | $ 163.92 | |||
| |||||||
86.7 mm (3.41", Parent) 101.6 mm (4") | > 96% (800 - 20000 nm, Average) | Protected Gold | In stock | $ 388.47 | |||
| |||||||
150 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 385.00 | |||
| |||||||
170.711 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 675.00 | |||
| |||||||
76.2 mm (3") 38.1 mm (1.5", Parent) | > 96% (800 - 20000 nm, Average) | Protected Gold | In stock | $ 388.47 | |||
| |||||||
38.1 mm (Parent) 76.2 mm | > 85% (400 - 700 nm, Average) > 97% (2000 - 12000 nm, Average) | Protected Aluminum | In stock | $ 779.10 | |||
| |||||||
101.6 mm (4", Parent) 203.2 mm (8") | > 94% (700 - 800 nm, Average) > 97% (800 - 2000 nm, Average) > 98% (2000 - 12000 nm, Average) | Protected Gold | Contact Supplier | $ 265.00 | |||
| |||||||
25.4 mm (1") 12.7 mm (0.5", Parent) | > 97% (800 - 20000 nm, Average) | Gold | Contact Supplier | $ 163.92 | |||
| |||||||
150 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 425.00 | |||
| |||||||
635 mm (25", Parent) 646 mm | > 94% (700 - 800 nm, Average) > 97% (800 - 2000 nm, Average) > 98% (2000 - 12000 nm, Average) | Protected Gold | In stock | $ 376.30 | |||
| |||||||
152.4 mm (6") 76.2 mm (3", Parent) | > 90% (250 - 450 nm, Average) | UV-Enhanced Aluminum | In stock | $ 291.05 | |||
| |||||||
186.603 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 695.00 | |||
| |||||||
101.6 mm (4") 50.8 mm (2", Parent) | > 90% (450 - 2000 nm, Average) > 95% (2000 - 20000 nm, Average) | - | In stock | $ 194.83 | |||
| |||||||
50 mm (Parent) 100 mm (Segment) | - | - | Contact Supplier | $ 270.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com