Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
5d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
5d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
5d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
5d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
5d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
5d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Focal Length | Reflectance | Coating | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
279.904 mm (Parent) 300 mm (Segment) | - | - | Contact Supplier | $ 290.00 | |||
| |||||||
38.1 mm (Parent) 76.2 mm | > 85% (400 - 700 nm, Average) > 97% (2000 - 12000 nm, Average) | Protected Aluminum | In stock | $ 437.00 | |||
| |||||||
76.2 mm (3") 38.1 mm (1.5", Parent) | > 97% (800 - 20000 nm, Average) | Gold | In stock | $ 388.47 | |||
| |||||||
38.1 mm (Parent) 76.2 mm | > 85% (400 - 700 nm, Average) > 97% (2000 - 12000 nm, Average) | Protected Aluminum | In stock | $ 735.00 | |||
| |||||||
128.033 mm (Parent) 150 mm (Segment) | - | - | Contact Supplier | $ 505.00 | |||
| |||||||
203.2 mm (8") 152.4 mm (Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
135.5 mm 101.6 mm (4", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
75 mm (Parent) 100 mm (Segment) | - | - | Contact Supplier | $ 330.00 | |||
| |||||||
33 mm (1.3") 16.5 mm (0.65", Parent) | > 97% (450 - 2000 nm, Average) > 96% (2000 - 20000 nm, Average) | Protected Silver | In stock | $ 163.92 | |||
| |||||||
119 mm 101.6 mm (4", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
170.711 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 290.00 | |||
| |||||||
95.3 mm (Parent) 190.6 mm | > 94% (700 - 800 nm, Average) > 97% (800 - 2000 nm, Average) > 98% (2000 - 12000 nm, Average) | Protected Gold | In stock | $ 510.00 | |||
| |||||||
228.6 mm (9") 114.3 mm (4.5", Parent) | > 96% (800 - 20000 nm, Average) | Protected Gold | In stock | $ 818.48 | |||
| |||||||
25.4 mm (1", Parent) 33.85 mm | > 94% (700 - 800 nm, Average) > 97% (800 - 2000 nm, Average) > 98% (2000 - 12000 nm, Average) | Gold | In stock | $ 275.00 | |||
| |||||||
186.603 mm (Parent) 200 mm (Segment) | - | - | Contact Supplier | $ 350.00 | |||
| |||||||
76.2 mm (3") 38.1 mm (1.5", Parent) | > 90% (250 - 450 nm, Average) | UV-Enhanced Aluminum | In stock | $ 163.92 | |||
| |||||||
272.2 mm 254 mm (10", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
| |||||||
33 mm (1.3") 16.5 mm (0.65", Parent) | > 90% (250 - 450 nm, Average) | UV-Enhanced Aluminum | In stock | $ 163.92 | |||
| |||||||
12.7 mm (0.5", Parent) 25.4 mm (1") | > 85% (400 - 700 nm, Average) > 97% (2000 - 12000 nm, Average) | Protected Aluminum | In stock | $ 187.00 | |||
| |||||||
217.8 mm 203.2 mm (8", Parent) | - | Aluminum, Dielectric, Gold, Silver | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com