Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
5d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
5d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
5d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
5d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
5d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
5d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Show the products that:
Show the products that:
Product | Wavelength Range | Substrate | Dimensions | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
633 nm (Metrology, Center Wavelength) | Suprasil 3001 | Ø 150 mm (Specify Laser Cutting Rectangle) | In stock | $ 5268.00 | |||
| |||||||
633 nm (Metrology, Center Wavelength) | Fused Silica | Ø 100 mm (Specify Laser Cutting Diameter) | In stock | $ 438.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Fused Silica | Ø 150 mm | In stock | $ 413.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Fused Quartz | Ø 215.138 mm | In stock | $ 590.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Fused Silica | Ø 152.4 mm (Specify Laser Cutting Rectangle) | In stock | $ 1572.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Borofloat | Ø 76.2 mm (Specify Laser Cutting Diameter) | In stock | $ 438.00 | |||
| |||||||
632 nm (Metrology, Center Wavelength) | Fused Silica | Ø 250 mm (Specify Laser Cutting Rectangle) | In stock | $ 615.00 | |||
| |||||||
632 nm (Metrology, Center Wavelength) | Fused Silica | Ø 100 mm (Specify Laser Cutting Diameter) | In stock | $ 363.00 | |||
| |||||||
632 nm (Metrology, Center Wavelength) | Fused Silica | Ø 100 mm | In stock | $ 192.00 | |||
| |||||||
632 nm (Metrology, Center Wavelength) | Fused Silica | Ø 100 mm (Specify Laser Cutting Diameter) | In stock | $ 495.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Borofloat | Ø 76.2 mm | In stock | $ 303.00 | |||
| |||||||
195 - 2100 nm | UV Fused Silica | Ø 203 mm (Specify Laser Cutting Diameter) | In stock | $ 1200.00 | |||
| |||||||
632 nm (Metrology, Center Wavelength) | Fused Silica | Ø 209.55 mm | In stock | $ 2276.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Fused Silica | Ø 150 mm (Specify Laser Cutting Diameter) | In stock | $ 1042.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Fused Silica | Ø 300 mm (Specify Laser Cutting Diameter) | In stock | $ 1250.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Fused Silica | Ø 172 mm | In stock | $ 1353.00 | |||
| |||||||
633 nm (Metrology, Center Wavelength) | Fused Silica | Ø 200 mm (Specify Laser Cutting Rectangle) | In stock | $ 622.00 | |||
| |||||||
632 nm (Metrology, Center Wavelength) | Fused Silica | Ø 200 mm (Specify Laser Cutting Rectangle) | In stock | $ 629.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Fused Silica | Ø 100 mm | In stock | $ 336.00 | |||
| |||||||
632.8 nm (Metrology, Center Wavelength) | Fused Silica | Ø 150 mm | In stock | $ 328.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com