Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
4d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
4d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
4d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
4d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
4d
Introducing OPTOKON! Explore their products on our website.
3w
Take a look at the new product guide on Laser Power & Energy Meters.
3w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
4w
Specim has joined our supplier lineup. Check out their catalog products.
5w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
5w
Introducing Chilas! Explore their products on our website.
5w
Show the products that:
Show the products that:
Product | Wavelength Range | Reflectance | Substrate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1010 - 1050 nm (±20 fs2) | > 99.95% (±20 fs2, 1010 - 1050 nm, s-pol, p-pol) | UV Fused Silica | In stock | $ 126.75 | |||
| |||||||
1064 nm | > 99.5% (1064 nm, Average) | UV Fused Silica | In stock | $ 180.91 | |||
| |||||||
1000 - 1060 nm (±20 fs2) | > 99.5% (±20 fs2, 1000 - 1060 nm) | UV Fused Silica | In stock | $ 53.07 | |||
| |||||||
343 nm | > 99.5% (343 nm, s-pol) | UV Fused Silica | In stock | $ 294.66 | |||
| |||||||
1010 - 1050 nm (±10 fs2) | > 99.5%, 99% (±10 fs2, 1010 - 1050 nm, s-pol, p-pol) | UV Fused Silica | In stock | $ 94.25 | |||
| |||||||
1030 nm 630 - 660 nm | > 99.995% (1030 nm) > 50% (630 - 660 nm) | UV Fused Silica | In stock | $ 199.33 | |||
| |||||||
333 - 355 nm | > 99.5% (333 - 355 nm, Average) | UV Fused Silica | In stock | $ 78.50 | |||
| |||||||
1010 - 1050 nm | > 99.9% (1010 - 1050 nm, s-pol, p-pol) | UV Fused Silica | In stock | $ 85.14 | |||
| |||||||
760 - 840 nm (±20 fs2) | > 99.5% (±20 fs2, 760 - 840 nm) | UV Fused Silica | In stock | $ 69.33 | |||
| |||||||
505 - 525 nm | > 99.9% (505 - 525 nm, s-pol, p-pol) | UV Fused Silica | In stock | $ 66.08 | |||
| |||||||
1064 nm | > 99.95% (1064 nm, Average) | UV Fused Silica | In stock | $ 83.41 | |||
| |||||||
1010 - 1050 nm | > 99.95% (1010 - 1050 nm) | UV Fused Silica | In stock | $ 129.37 | |||
| |||||||
1010 - 1064 nm | > 99.95% (1010 - 1064 nm, Average) | UV Fused Silica | In stock | $ 103.94 | |||
| |||||||
500 - 532 nm (±20 fs2) | > 99.5% (±20 fs2, 500 - 532 nm, Average) | UV Fused Silica | In stock | $ 81.25 | |||
| |||||||
760 - 840 nm | > 99.5% (760 - 840 nm, Average) | UV Fused Silica | In stock | $ 88.83 | |||
| |||||||
333 - 353 nm (±20 fs2) | > 99.5% (±20 fs2, 333 - 353 nm, Average) | UV Fused Silica | In stock | $ 98.58 | |||
| |||||||
380 - 420 nm (±20 fs2) | > 99.5% (±20 fs2, 380 - 420 nm, Average) | UV Fused Silica | In stock | $ 94.25 | |||
| |||||||
800 nm | > 99.95% (800 nm, Average) | UV Fused Silica | In stock | $ 80.16 | |||
| |||||||
250 - 270 nm (±20 fs2) | > 99% (±20 fs2, 250 - 270 nm) | UV Fused Silica | In stock | $ 94.25 | |||
| |||||||
340 - 370 nm (±20 fs2) | > 99.5% (±20 fs2, 340 - 370 nm, Average) | UV Fused Silica | In stock | $ 105.08 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com