Notifications
Mark all as read
Zeeko has joined our supplier lineup. Check out their catalog products.
3d
Introducing high-E Photonics! Explore their products on our website.
3d
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
2w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
2w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
2w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
2w
Show the products that:
Show the products that:
Product | Wavelength Range | Reflectance | Substrate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1030 nm (Center Wavelength) | > 99.9% (1030 nm) | UV Fused Silica | In stock | $ 159.04 | |||
| |||||||
2940 nm (Center Wavelength) | > 99% (2940 nm, 1535 nm) | UV Fused Silica | In stock | $ 551.85 | |||
| |||||||
910 - 930 nm | > 99.9% (910 - 930 nm) (s-pol) > 99.9% (910 - 930 nm) (p-pol) | UV Fused Silica | In stock | $ 124.96 | |||
| |||||||
610 - 1040 nm | > 99.5% (610 - 1040 nm) (s-pol) | UV Fused Silica | In stock | $ 197.66 | |||
| |||||||
500 - 540 nm | > 99.9% (500 - 540 nm, 1000 - 1070 nm) (s-pol) > 99.8% (507 - 527 nm) (p-pol) > 99.9% (1005 - 1070 nm) (p-pol) | UV Fused Silica | In stock | $ 431.68 | |||
| |||||||
500 - 530 nm | > 99.9% (500 - 530 nm) | UV Fused Silica | In stock | $ 340.80 | |||
| |||||||
1030 nm (Center Wavelength) | > 99.9% (1030 nm) | UV Fused Silica | In stock | $ 443.04 | |||
| |||||||
1030 nm (Center Wavelength) | > 80% (400 - 800 nm) > 99.9% (1030 nm) (s-pol) > 99.9% (1030 nm) (p-pol) | UV Fused Silica | In stock | $ 374.88 | |||
| |||||||
1030 nm (Center Wavelength) | > 99.9% (1030 nm) (s-pol) > 99.9% (515 nm) (s-pol) > 99.9% (1030 nm) (p-pol) > 99.9% (515 nm) (p-pol) | UV Fused Silica | In stock | $ 113.60 | |||
| |||||||
1064 nm (Center Wavelength) | > 99.5% (630 nm) > 99.95% (1064 nm) (s-pol) > 99.8% (1064 nm) (p-pol) | UV Fused Silica | In stock | $ 136.26 | |||
| |||||||
1010 - 1050 nm | > 99.9% (1010 - 1050 nm) | UV Fused Silica | In stock | $ 431.68 | |||
| |||||||
980 - 1080 nm | > 99.9% (980 - 1080 nm) | UV Fused Silica | In stock | $ 795.20 | |||
| |||||||
980 - 1080 nm | > 99.9% (980 - 1080 nm) | UV Fused Silica | In stock | $ 249.92 | |||
| |||||||
500 - 530 nm | > 99.9% (500 - 530 nm) | UV Fused Silica | In stock | $ 96.56 | |||
| |||||||
1030 nm (Center Wavelength) | > 99.995% (1030 nm) | Fused Silica | In stock | $ 397.60 | |||
| |||||||
1010 - 1050 nm | > 99.95% (1010 - 1050 nm) (s-pol) > 99.9% (1010 - 1050 nm) (p-pol) | UV Fused Silica | In stock | $ 266.96 | |||
| |||||||
1010 - 1050 nm | > 99.95% (1010 - 1050 nm) (s-pol) > 99.9% (1010 - 1050 nm) (p-pol) | UV Fused Silica | In stock | $ 221.52 | |||
| |||||||
257 nm (Center Wavelength) | > 99.5% (257 nm) (s-pol) > 99.2% (257 nm) (p-pol) | UV Fused Silica | In stock | $ 198.80 | |||
| |||||||
635 - 655 nm | > 99.5% (2940 nm) > 95% (515 - 532 nm, 635 - 655 nm) | UV Fused Silica | In stock | $ 113.55 | |||
| |||||||
1064 nm (Center Wavelength) | > 99% (1064 nm) > 98% (532 nm) | UV Fused Silica | In stock | $ 171.46 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com