Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
4d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
4d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
4d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
4d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
4d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
4d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Show the products that:
Show the products that:
Product | Wavelength Range | Reflectance | Substrate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
750 - 850 nm | 99% (0°, 750 - 850 nm, Front) < 0.2% (0°, 750 - 850 nm, Rear) | Fused Silica | Contact Supplier | $ 187.21 | |||
| |||||||
630 - 660 nm 1030 nm | > 99.98% (0°, 1030 nm, Front) > 50% (0°, 630 - 660 nm, Front) | Fused Silica | Contact Supplier | $ 420.94 | |||
| |||||||
600 - 1000 nm | - | Fused Silica | Contact Supplier | $ 108.92 | |||
| |||||||
532 nm | 99.5% (10°, 532 nm, Front) (p-pol) | Fused Silica | Contact Supplier | $ 179.27 | |||
| |||||||
220 - 280 nm | - | Fused Silica | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 nm | > 99.9% (0°, 300 nm, Front) < 0.2% (0°, 300 nm, Rear) | Fused Silica | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 - 1064 nm | > 99.9% (0°, 1030 - 1064 nm, Front) | Fused Silica | Contact Supplier | $ 449.30 | |||
| |||||||
800 - 900 nm | > 99.9% (0°, 800 - 900 nm, Front) | Fused Silica | Contact Supplier | $ 166.79 | |||
| |||||||
1000 - 1060 nm | > 99.98% (1000 - 1060 nm, 0 - 10°, Front) | Corning 7972 (ULE) | Contact Supplier | $ 835.07 | |||
| |||||||
900 - 1100 nm | > 99.9% (0°, 900 - 1100 nm, Front) | Fused Silica | Contact Supplier | $ 281.38 | |||
| |||||||
700 - 980 nm 515 - 545 nm 480 - 570 nm | > 99.7% (0°, 700 - 980 nm, Front) < 10% (0°, 515 - 545 nm, Front) < 0.25% (0°, 480 - 570 nm, Rear) | Fused Silica | In stock | $ 1021.14 | |||
| |||||||
2010 - 2100 nm | 48% (0°, 2010 - 2100 nm, Front) < 0.25% (0°, 2010 - 2100 nm, Rear) | Infrasil | In stock | $ 187.21 | |||
| |||||||
420 - 640 nm | 99% (0°, 420 - 640 nm, Front) < 0.4% (0°, 420 - 640 nm, Rear) | Fused Silica | Contact Supplier | $ 313.15 | |||
| |||||||
1700 - 2400 nm | > 99% (1700 - 2400 nm, 0 - 10°, Front) | Fused Silica | In stock | $ 156.57 | |||
| |||||||
266 nm, 405 nm, 810 nm | > 85% (0 - 45°, 266 nm, Front) > 85% (0 - 45°, 405 nm, Front) > 85% (0 - 45°, 810 nm, Front) | Fused Silica | Contact Supplier | $ 163.38 | |||
| |||||||
1020 - 1080 nm | > 99.9% (0°, 1020 - 1080 nm, Front) | Fused Silica | Contact Supplier | $ 297.27 | |||
| |||||||
1410 - 1830 nm | > 99.9% (0°, 1410 - 1830 nm, Front) | Fused Silica | Contact Supplier | $ 180.40 | |||
| |||||||
1030 - 1064 nm | > 99.9% (0°, 1030 - 1064 nm, Front) | Fused Silica | Contact Supplier | $ 207.63 | |||
| |||||||
700 - 900 nm | > 99.9% (0°, 700 - 900 nm, Front) | Fused Silica | Contact Supplier | $ 208.77 | |||
| |||||||
610 - 1030 nm | > 99.8% (0°, 610 - 1030 nm, Front) | Fused Silica | Contact Supplier | $ 407.32 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com