Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Applications | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 300 mW (at 1250 nm) 2 W (at 1500 nm, Signal) 600 mW (at 750 nm) 700 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1080 - 1300 nm | < 1 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
4500 - 18000 nm (MIR Output) 1400 - 4500 nm (NIR Output) | 800 mW (at 1600 nm, Typical) 150 mW (at 3000 nm, Typical) 5 mW (at 10000 nm, Typical) | IR Spectroscopy, Near-Fi... | Contact Supplier | Add to cart to request quote | |||
| |||||||
2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 200 mW (at 1250 nm) 300 mW (at 1500 nm, Signal) 500 mW (at 750 nm) 100 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 300 mW (at 1250 nm) 400 mW (at 1500 nm, Signal) 600 mW (at 750 nm) 150 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1700 - 3500 nm | < 2 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1350 - 20000 nm (Signal) 700 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 500 mW (at 750 nm) 200 mW (at 1250 nm) 80 mW (at 5000 nm, Signal) 25 mW (at 10000 nm, Signal) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
330 - 680 nm (with semiconductor amplifier) 510 - 780 nm (with fiber amplifier) | < 2 W 50 W (with fiber amplifier) | Bose-Einstein Condensati... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1080 - 1300 nm | < 400 mW | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
210 - 680 nm | 1 - 40 mW (wavelength dependent) | High-Resolution Spectros... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1700 - 3500 nm | < 2 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1350 - 20000 nm (Signal) 700 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 600 mW (at 750 nm) 300 mW (at 1250 nm) 80 mW (at 5000 nm, Signal) 25 mW (at 10000 nm, Signal) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1400 - 2050 nm (Signal) 2050 - 4300 nm (Idler) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 500 mW (at 750 nm) 100 mW (at 1250 nm) 400 mW (at 1500 nm, Signal) 150 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
330 - 680 nm (with semiconductor amplifier) 510 - 780 nm (on request with fiber amplifier) | - | Bose-Einstein Condensati... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm | > 100 mW | Amplifier Seeding, Coher... | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
500 - 750 nm | < 1 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1430 - 4200 nm | > 10 mW (at 1430 nm) > 4 W (at 1600 nm) > 5 W (Peak, Signal, at 4200 nm, 10 mW) > 2 W (at 3500 nm) > 5 W (Peak, Idler) | IR Spectroscopy, Life Sc... | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 - 525 nm | < 200 mW | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1400 - 2050 nm (Signal) 2050 - 4300 nm (Idler) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 500 mW (at 750 nm) 100 mW (at 1250 nm) 1 W (at 1500 nm, Signal) 400 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
4100 - 16000 nm (MIR Output) 1450 - 4100 nm (NIR Output) | 800 mW (at 1600 nm, Typical) 500 mW (at 3000 nm, Typical) 30 mW (at 6000 nm, Typical) | Near-Field Microscopy, O... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1000 - 1500 nm | < 1.5 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 200 mW (at 1250 nm) 1.5 W (at 1500 nm, Signal) 500 mW (at 750 nm) 500 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1080 - 1300 nm | < 1 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 - 1050 nm | < 1 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1400 - 16000 nm (Signal) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 500 mW (at 750 nm) 100 mW (at 1250 nm) 50 mW (at 5000 nm, Signal) 10 mW (at 10000 nm, Signal) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1080 - 1300 nm | < 400 mW | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 - 1050 nm | < 400 mW | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm, 1720 nm | > 1.5 W, > 700 mW | Amplifier Seeding, Coher... | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
450 - 525 nm | < 500 mW | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm | > 5 W | Amplifier Seeding, Coher... | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
1030 nm | > 10 W | Amplifier Seeding, Coher... | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
765 - 965 nm 1030 nm 1150 - 1550 nm | > 600 mW, > 10 W, > 250 mW | Amplifier Seeding, Coher... | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
920 nm | > 800 mW | Amplifier Seeding, Coher... | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
1560 nm | > 80 mW | Amplifier Seeding, Coher... | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
515 nm | > 4 W | Amplifier Seeding, Coher... | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
1030 nm | > 10 W | Amplifier Seeding, Coher... | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
1650 nm | > 1.6 W (at 4 MHz, Average) | Microscopy, Pump Probe S... | Contact Supplier | Add to cart to request quote | |||
| |||||||
589 nm | > 20 W | Laser Cooling, Laser Guide Star | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com