Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Applications | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
2715 nm (Maximum) 2713 nm (Typical) 2711 nm (Minimum) | 10 mW (at Maximum Current, Minimum) | Test and Measurement | In stock | $ 5963.33 | |||
| |||||||
516 nm, 1032 nm | > 6.5 W (at 516 nm) > 1 W (at 1032 nm) | OPO Pumping | Contact Supplier | Add to cart to request quote | |||
| |||||||
1040 nm | 4 W | Life Science | Contact Supplier | $ 50410.00 | |||
| |||||||
532 nm (±1 nm) | > 50 mW (Pulsed, Average) > 5 mW (CW, Average) | Ablation, Antibunching, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | 40 W (at the Workpiece) | Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
765 - 965 nm 1030 nm 1150 - 1550 nm | > 600 mW, > 10 W, > 250 mW | Amplifier Seeding, Coher... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1560 nm (±30 nm) | > 180 mW (Average) | Amplifier Seeding, THz G... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm (±10 nm) | > 2 W (Average) | Multiphoton Microscopy, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | > 2 W (Average) | THz Generation, Two-Photon Micros... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm | 30 mW | Optical Communication, O... | Contact Supplier | Add to cart to request quote | |||
| |||||||
2800 nm | < 3 W | Ablation, Bio-Medical, M... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm (±5 nm) | 7 W (Average, Maximum) | Ablation, Micromachining... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1040 nm | 20 - 50 mW (Average) | Seeder for Laser Amplifier | Contact Supplier | Add to cart to request quote | |||
| |||||||
1547 nm (Minimum) 1550 nm (Typical) 1553 nm (Maximum) | 1 W (Typical, Average) 3.2 W (Maximum, Average) | LIDAR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm | > 5 W (Average) > 4 W (Average) | Multiphoton Microscopy, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1040 nm | > 10 W (at 100 MHz, Average) | 3D Printing, Amplifier S... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1561 nm (Maximum) | 10 mW (Minimum) 200 mW (Maximum) | - | In stock | Add to cart to request quote | |||
| |||||||
515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 20 W (Average, Maximum) | Corrosion-Free Marking, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1061 - 1067 nm | 200 W (Average) | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | > 1 W, 800 mW (Average) | Lithography, Metrology, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
2800 nm | < 125 mW | Ablation, Bio-Medical, M... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm | > 5 W | Amplifier Seeding, Coher... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1555 nm | 100 mW | Optical Communication, O... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 - 1064 nm (Factory set) | > 200 mW (at 50 MHz, Average) | Amplifier Seeding, Micro... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm (±2 nm) | > 10 W (at 100 kHz, Average) > 12 W (at 1 MHz, Average) | Battery Manufacturing, D... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1045 nm (±10 nm) | > 200 mW (Average) | Multiphoton Microscopy, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
2790 - 2940 nm (Fixed at the moment of order) | 10 W | Dentistry, Laser Surgery... | Contact Supplier | Add to cart to request quote | |||
| |||||||
516 nm | > 3.5 W | OPO Pumping | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm (±3 nm) | > 750 mW (See tab Wavelengths, Average, Maximum) | Antibunching, Fluorescen... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1532 - 1560 nm (±3 nm) | > 50 mW (Average) | Ablation, Antibunching, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (±2.5 nm) | > 500 mW (Average, Maximum) | Neuroscience, Optogeneti... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1560 nm (±20 nm) | > 60 mW (Average) | Frequency Comb Spectrosc... | Contact Supplier | Add to cart to request quote | |||
| |||||||
516 nm, 1032 nm | > 3 W (at 516 nm) > 1 W (at 1032 nm) | OPO Pumping | Contact Supplier | Add to cart to request quote | |||
| |||||||
1078 - 1082 nm | 30 - 300 W (Continuously Adjustable) | 3D Printing, Additive Ma... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1555 nm | 80 mW | Optical Communication, O... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1040 - 1083 nm | 5 W (Average) | LIDAR | In stock | Add to cart to request quote | |||
| |||||||
1560 nm (±10 nm) | > 120 mW 140 mW (Typical) | Metrology, Seeder for Nd... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1020 - 1070 nm | 1 - 5 mW (Average) | Seeder for Laser Amplifier | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm | > 4 W | Amplifier Seeding, Coher... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1560 nm (±20 nm) | > 500 mW (Average) | 3D Printing, Amplifier S... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1020 - 1070 nm | 20 - 50 mW (Average) | Seeder for Laser Amplifier | Contact Supplier | Add to cart to request quote | |||
| |||||||
2800 nm | < 500 mW | Ablation, Bio-Medical, M... | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | > 1 W (Average) | Lithography, Metrology, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1060 nm (Minimum) 1064 nm (Typical) 1068 nm (Maximum) | 3 W (Maximum, Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1071 nm (±2 nm) | 10 - 500 W (Continuously Adjustable) | 3D Printing, Bio-Medical... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm, 1720 nm | > 1.5 W, > 700 mW | Amplifier Seeding, Coher... | Contact Supplier | Add to cart to request quote | |||
| |||||||
930 nm (±10 nm) | > 500 mW (Average) | Laser Surgery, Medical M... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1555 nm | 80 mW | Optical Communication, O... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1531 nm (±3 nm) | > 750 mW (See tab Wavelengths, Average, Maximum) | Antibunching, Fluorescen... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1950 nm (±30 nm) | > 500 mW (Average) | Amplifier Seeding, Frequ... | Contact Supplier | $ 44880.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com