Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Repetition Rate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 30 W (ask for higher, Average, Maximum) | 1 - 20 MHz (Internal) Single Pulse - 1 MHz (Pulse Picker Option) 20 MHz (±2 MHz) | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 60 W (Average, Maximum) | 300 kHz - 20 MHz (Internal) Single Pulse - 2 MHz (Pulse Picker Option) | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 30 W (Average, Maximum) | 150 kHz - 20 MHz (Internal) Single Pulse - 2 MHz (Pulse Picker Option) | Contact Supplier | Add to cart to request quote | |||
| |||||||
266 nm (±1 nm) | > 1 mW (Average) | 1 - 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1320 - 15000 nm (VISUV extension, Optional) > 330 nm | 2.8 W (at 6667 cm-1, 1500 nm, Average) 1.05 W (at 4000 cm-1, 2500 nm, Average) 45 mW (at 1667 cm-1, 6000 nm, Average) > 1 mW (at 667 cm-1, 15000 nm, Average) | 76 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 20 W (Average, Maximum) | 200 kHz - 20 MHz (Internal) Single Pulse - 2 MHz (Pulse Picker Option) | Contact Supplier | Add to cart to request quote | |||
| |||||||
355 nm (±1 nm) | > 10 mW (See tab Wavelengths, Average, Maximum) | < 1 Hz - 80 MHz (Externally Triggered) 80 MHz, 40 MHz, 20 MHz, 10 MHz, 5 MHz, 2.5 MHz (User Selectable, 80 MHz Base Frequency, Internal) 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, 31.25 kHz (User Selectable, 1 MHz Base Frequency, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 10 W (Average, Maximum) | 200 kHz - 20 MHz (Internal) Single Pulse - 2 MHz (Pulse Picker Option) | Contact Supplier | Add to cart to request quote | |||
| |||||||
280 nm (±1 nm) 561 nm (±1 nm) | > 150 mW (at 561 nm, Average, Maximum) | < 1 Hz - 80 MHz (Externally Triggered) 80 MHz, 40 MHz, 20 MHz, 10 MHz, 5 MHz, 2.5 MHz (User Selectable, 80 MHz Base Frequency, Internal) 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, 31.25 kHz (User Selectable, 1 MHz Base Frequency, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
355 nm (±1 nm) | > 5 mW (Average) | 1 - 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
266 nm (±1 nm) | > 2 mW (See tab Wavelengths, Average, Maximum) | < 1 Hz - 80 MHz (Externally Triggered) 80 MHz, 40 MHz, 20 MHz, 10 MHz, 5 MHz, 2.5 MHz (User Selectable, 80 MHz Base Frequency, Internal) 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, 31.25 kHz (User Selectable, 1 MHz Base Frequency, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
266 nm (±1 nm) | > 1 mW (See tab Wavelengths, Average, Maximum) | < 1 Hz - 80 MHz (Externally Triggered) 80 MHz, 40 MHz, 20 MHz, 10 MHz, 5 MHz, 2.5 MHz (User Selectable, 80 MHz Base Frequency, Internal) 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, 31.25 kHz (User Selectable, 1 MHz Base Frequency, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
295 nm (±1 nm) 589 nm (±1 nm) | > 60 mW (at 589 nm, Average, Maximum) | < 1 Hz - 80 MHz (Externally Triggered) 80 MHz, 40 MHz, 20 MHz, 10 MHz, 5 MHz, 2.5 MHz (User Selectable, 80 MHz Base Frequency, Internal) 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, 31.25 kHz (User Selectable, 1 MHz Base Frequency, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
266 nm (±1 nm) 355 nm (±1 nm) 532 nm (±1 nm) | > 5 mW (at 355 nm, Average, Maximum) > 250 mW (at 532 nm, Average, Maximum) | < 1 Hz - 80 MHz (Externally Triggered) 80 MHz, 40 MHz, 20 MHz, 10 MHz, 5 MHz, 2.5 MHz (User Selectable, 80 MHz Base Frequency, Internal) 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, 31.25 kHz (User Selectable, 1 MHz Base Frequency, Internal) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com