Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Show the products that:
Product | λ/2 Wave Voltage | Insertion Loss | Wavelength Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
4.8 V (1 GHz, Typical, RF Port) 5.2 V (1 GHz, Maximum, RF Port) < 5.2 V, 4.8 V (Typical, RF Port) | < 4 dB, 3 dB (Typical) 4 dB (Maximum) | 830 nm (Minimum) 850 nm (Typical) 870 nm (Maximum) | In stock | $ 3794.40 | |||
| |||||||
1.3 V (10 kHz, Typical, RF Port) 1.5 V (10 kHz, Maximum, RF Port) < 1.5 V, 1.3 V (Typical, RF Port) | < 4 dB, 3 dB (Typical) 4 dB (Maximum) | 830 nm (Minimum) 850 nm (Typical) 870 nm (Maximum) | In stock | $ 3086.40 | |||
| |||||||
6.2 V (1 GHz, Typical, RF Port) 6.8 V (1 GHz, Maximum, RF Port) < 6.8 V, 6.2 V (Typical, RF Port) | < 3.5 dB, 3 dB (Typical) 3.5 dB (Maximum) | 1030 nm (Minimum) 1060 nm (Typical) 1090 nm (Maximum) | In stock | $ 3060.00 | |||
| |||||||
7 V (10 GHz, Typical, RF Port) < 9.5 V, 8.5 V (30 GHz, Typical, RF Port) 10 V (1 kHz, Typical) | < 5.5 dB 5 dB (1310 nm, Typical) < 4.5 dB 4 dB (1550 nm, Typical) | 1260 - 1625 nm | In stock | $ 4964.09 | |||
| |||||||
< 4.2 V, 3.9 V (Typical, RF Port) 3.9 V (1 GHz, Typical, RF Port) 4.2 V (1 GHz, Maximum, RF Port) 6 V (1 kHz, Typical, Bias Port) 7 V (1 kHz, Maximum, Bias Port) | < 5 dB, 4.5 dB (Typical) | 1030 nm (Minimum) 1060 nm (Typical) 1090 nm (Maximum) | In stock | $ 4794.00 | |||
| |||||||
1.3 V (10 kHz, Typical, RF Port) 1.5 V (10 kHz, Maximum, RF Port) < 1.5 V, 1.3 V (Typical, RF Port) | < 3.5 dB, 3 dB (Typical) 3.5 dB (Maximum) | 1030 nm (Minimum) 1060 nm (Typical) 1070 nm (Maximum) | In stock | $ 2220.00 | |||
| |||||||
< 4.2 V, 3.9 V (Typical, RF Port) 3.9 V (1 GHz, Typical, RF Port) 4.2 V (1 GHz, Maximum, RF Port) 6 V (1 kHz, Typical, Bias Port) 7 V (1 kHz, Maximum, Bias Port) | < 5 dB, 4.5 dB (Typical) | 1030 nm (Minimum) 1060 nm (Typical) 1090 nm (Maximum) | In stock | $ 4794.00 | |||
| |||||||
< 5.2 V, 4.8 V (Typical, RF Port) 4.8 V (1 GHz, Typical, RF Port) 5.2 V (1 GHz, Maximum, RF Port) 3.5 V (1 kHz, Typical, Bias Port) 4 V (1 kHz, Maximum, Bias Port) | < 5 dB, 4.5 dB (Typical) | 775 nm (Minimum) 785 nm (Typical) 830 nm (Maximum) | 2 weeks | $ 5630.40 | |||
| |||||||
< 6.5 V, 4.5 V (1 GHz, Typical, RF Port) < 10 V, 6.5 V (1 kHz, Typical, Bias Port) | < 5 dB, 4 dB (Typical) | 1525 - 1605 nm | In stock | $ 3549.00 | |||
| |||||||
7 V (10 GHz, Typical, RF Port) < 9.5 V, 8.5 V (30 GHz, Typical, RF Port) 10 V (1 kHz, Typical) | < 5.5 dB 5 dB (1310 nm, Typical) < 4.5 dB 4 dB (1550 nm, Typical) | 1260 - 1625 nm | In stock | $ 4964.09 | |||
| |||||||
< 6.5 V, 4.3 V (1 GHz, Typical, RF Port) < 15 V, 13 V (1 kHz, Typical, Bias Port) | < 5 dB, 4 dB (Typical) | 1525 - 1605 nm | In stock | $ 3549.00 | |||
| |||||||
< 6 V, 5.5 V (1 GHz, Typical, RF Port) < 5 V, 3.5 V (1 kHz, Typical, Bias Port) | < 6.5 dB 5 dB (1310 nm, Typical) < 5.5 dB 4.5 dB (1550 nm, Typical) | 1260 - 1625 nm | In stock | $ 5903.96 | |||
| |||||||
< 8 V, 7 V (10 GHz, Typical, RF Port) | < 4.5 dB, 3 dB (Typical) | 1525 - 1605 nm | In stock | $ 3169.00 | |||
| |||||||
1.3 V (10 kHz, Typical, RF Port) 1.5 V (10 kHz, Maximum, RF Port) < 1.5 V, 1.3 V (Typical, RF Port) | < 3.5 dB, 3 dB (Typical) 3.5 dB (Maximum) | 1030 nm (Minimum) 1060 nm (Typical) 1070 nm (Maximum) | In stock | $ 2220.00 | |||
| |||||||
< 8 V, 7 V (10 GHz, Typical, RF Port) | < 4.5 dB, 3 dB (Typical) | 1525 - 1605 nm | In stock | $ 3169.00 | |||
| |||||||
< 7.5 V, 6 V (1 GHz, Typical, RF Port) < 10 V, 8 V (1 kHz, Typical, Bias Port) | < 9 dB, 7 dB (Typical) | 1525 - 1575 nm | In stock | $ 7122.90 | |||
| |||||||
4.2 V (1 GHz, Typical, RF Port) 5.2 V (1 GHz, Maximum, RF Port) < 5.2 V, 4.2 V (Typical, RF Port) | < 4 dB, 3 dB (Typical) 4 dB (Maximum) | 765 nm (Minimum) 785 nm (Typical) 805 nm (Maximum) | In stock | $ 4100.40 | |||
| |||||||
< 5.2 V, 4.8 V (Typical, RF Port) 4.8 V (1 GHz, Typical, RF Port) 5.2 V (1 GHz, Maximum, RF Port) 3.5 V (1 kHz, Typical, Bias Port) 4 V (1 kHz, Maximum, Bias Port) | < 5 dB, 4.5 dB (Typical) | 775 nm (Minimum) 785 nm (Typical) 830 nm (Maximum) | Contact Supplier | $ 5630.40 | |||
| |||||||
4.2 V (1 GHz, Typical, RF Port) 5.2 V (1 GHz, Maximum, RF Port) < 5.2 V, 4.2 V (Typical, RF Port) | < 4 dB, 3 dB (Typical) 4 dB (Maximum) | 765 nm (Minimum) 785 nm (Typical) 805 nm (Maximum) | In stock | $ 4100.40 | |||
| |||||||
3.5 V (10 GHz, Typical, RF Port) < 5.5 V, 4.6 V (30 GHz, Typical, RF Port) 13 V (1 kHz, Typical) | < 7.25 dB 6 dB (1310 nm, Typical) < 5.75 dB 5 dB (1550 nm, Typical) | 1260 - 1625 nm | In stock | $ 5903.96 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com