Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
5w
Product | Dimensions | Spectral Resolution | Weight | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
300 x 260 x 195 mm (Data Processing Unit) 530 x 530 x 210 mm (Sensor) | 3.5 nm (Mean, VNIR) 10 nm (Mean, SWIR) | 22.5 kg (Sensor) 9.5 kg (Data Processing Unit) | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 x 60 x 220 mm | 5 nm (30μm Entrance Slit) | 1.5 kg | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 435.5 x 572 x 172 mm | 3.5 nm (Mean, VNIR) 10 nm (Mean, SWIR) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 35 x 139 mm | 9 nm (80μm Entrance Slit) | 300 g | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 35 x 139 mm | 6 nm (80μm Entrance Slit) | 300 g | Contact Supplier | Add to cart to request quote | |||
| |||||||
131 x 152 x 202 mm | 8 nm (Mean) | 5.1 kg (Total with Gimbal) 2.4 kg (Total without Gimbal) 2.2 - 2.7 kg (Gimbal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
131 x 152 x 202 mm | 5.5 nm (Mean) | 4.8 kg (Total with Gimbal) 2.2 - 2.7 kg (Gimbal) 2.1 kg (Total without Gimbal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
280 x 202 x 161 mm | 35 nm (Mean) | 7 kg | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 x 60 x 175 mm | 2.8 nm (30μm Entrance Slit) | 1.1 kg | Contact Supplier | Add to cart to request quote | |||
| |||||||
250 x 300 x 220 mm | 100 nm (Mean) | 15 kg | Contact Supplier | Add to cart to request quote | |||
| |||||||
545 x 176 x 178 mm (Sensor) 300 x 190 x 130 mm (PSU and Control Unit) | 12 nm (Mean, 30μm Entrance Slit) | 14 kg, ~ 5 kg | Contact Supplier | Add to cart to request quote | |||
| |||||||
207 x 91 x 74 mm 207 x 91 x 125.5 mm (with Lens) | 7 nm (Mean) | 1.3 kg | Contact Supplier | Add to cart to request quote | |||
| |||||||
150 x 85 x 71 mm | 15 nm (Mean, Typical, Mean) | 1.3 kg | Contact Supplier | Add to cart to request quote | |||
| |||||||
150 x 75 x 85 mm 24 mm (added on mounting side by Mounting Kit) | 8 nm (Mean) | 1.56 kg | Contact Supplier | Add to cart to request quote | |||
| |||||||
150 x 85 x 71 mm | 5.5 nm (Mean) | 1.3 kg | Contact Supplier | Add to cart to request quote | |||
| |||||||
202 x 75 x 102 mm | 8 nm (Mean) | 1.9 kg | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com