Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
5w
Product | Dimensions | Sensing Area | Active Area | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Ø 4.8 x 25 mm | 1.819 x 1.033 mm | 1.879 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 17 x 42 mm | 3.651 x 2.744 mm | 10.02 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
6.5 x 6.5 x 14 mm | 2.788 x 1.55 mm | 4.3214 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 6.5 x 30 mm | 2.788 x 1.55 mm | 4.3214 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
16 x 16 x 35 mm | 3.651 x 2.744 mm | 10.02 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 x 20 x 60 mm | 5.51 x 3.1 mm | 17.081 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 4.2 x 14 mm | 1.819 mm x 1.033 m | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 2.75 x 22 mm | 1.224 x 1.212 mm | 1.483 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
6.5 x 6.5 x 30 mm | 2.788 x 1.55 mm | 4.3214 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 5.95 x 8 mm | 1.6 x 1.2 mm | 1.92 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
22 x 22 x 40 mm | 4.59 x 3.45 mm | 15.8355 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 5.95 x 8 mm | 1.6 x 1.2 mm | 1.92 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 x 6 x 30 mm | 1.968 x 1.488 mm | 2.928 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 16 x 20 mm | 3.63 x 2.73 mm | 9.9099 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 16 x 20 mm | 3.84 x 2.16 mm | 8.2944 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 6.5 x 30 mm | 2.9 x 2.18 mm | 6.322 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 x 10 x 14 mm | 3.63 x 2.73 mm | 9.9099 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 x 6 x 30 mm | 2.9 x 2.18 mm | 6.322 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 x 6 x 30 mm | 2.788 x 1.55 mm | 4.3214 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 x 6 x 16 mm | 1.224 x 1.212 mm | 1.483 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 x 6 x 30 mm | 2.788 x 1.55 mm | 4.3214 mm2 | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 6.5 x 14 mm | 2.788 x 1.55 mm | 4.3214 mm2 | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com