Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
6d
Explore our latest Pulse Repetition Rate Technical Specification.
6d
Dive into the Rise & Fall Times Technical Specification now.
6d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
6d
Discover our new Fiber Bragg Gratings Product Guide.
6d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Show the products that:
Product | Spectral Resolution | Wavelength Range | Integration Time | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
3.16 nm | 200 - 650 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
0.35 nm | 750 - 1100 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
0.53 nm | 350 - 1025 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
0.97 nm | 750 - 1100 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
1.84 nm | 750 - 1100 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
1.35 nm | 400 - 850 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
1.33 nm | 570 - 860 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
2.2 nm | 645 - 1085 nm | 3.8 ms - 6 s | Contact Supplier | $ 2088.38 | |||
| |||||||
0.5 nm | 220 - 535 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
5.34 nm | 200 - 790 nm | 8 ms - 600 s | Contact Supplier | $ 19975.82 | |||
| |||||||
3.7 nm | 185 - 650 nm | 3.8 ms - 6 s | Contact Supplier | $ 2088.38 | |||
| |||||||
5.36 nm | 220 - 880 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
1.33 nm | 220 - 925 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
1.47 nm | 220 - 880 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
0.48 nm | 250 - 660 nm | 3.8 ms - 10 s | Contact Supplier | $ 6658.60 | |||
| |||||||
2.36 nm | 570 - 860 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
6.3 nm | 645 - 1085 nm | 3.8 ms - 6 s | Contact Supplier | $ 2088.38 | |||
| |||||||
3.56 nm | 790 - 1000 nm | 8 ms - 600 s | Contact Supplier | $ 19975.82 | |||
| |||||||
3.81 nm | 190 - 980 nm | 8 ms - 600 s | Contact Supplier | $ 20581.15 | |||
| |||||||
11.06 nm | 900 - 1650 nm | 1 ms - 120 s | Contact Supplier | $ 23607.77 | |||
| |||||||
1.32 nm | 780 - 1100 nm | 8 ms - 600 s | Contact Supplier | $ 19975.82 | |||
| |||||||
0.4 nm | 532 nm (Excitation) | 8 ms - 3600 s | Contact Supplier | $ 20581.15 | |||
| |||||||
0.88 nm | 450 - 650 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
1.78 nm | 300 - 1100 nm | 8 ms - 600 s | Contact Supplier | $ 20581.15 | |||
| |||||||
1.62 nm | 380 - 1050 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
0.97 nm | 400 - 850 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
0.5 nm | 530 - 645 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
0.7 nm | 220 - 880 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
2.2 nm | 185 - 650 nm | 3.8 ms - 6 s | Contact Supplier | $ 2088.38 | |||
| |||||||
0.45 nm | 220 - 410 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
0.58 nm | 220 - 650 nm | 7.2 ms - 5 s | Contact Supplier | $ 8595.65 | |||
| |||||||
1.33 nm | 350 - 1040 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
1.97 nm | 200 - 1000 nm | 1 μs - 2 s | Contact Supplier | $ 6053.28 | |||
| |||||||
3.48 nm | 250 - 660 nm | 3.8 ms - 10 s | Contact Supplier | $ 6658.60 | |||
| |||||||
1.62 nm | 200 - 990 nm | 8 ms - 600 s | Contact Supplier | $ 20581.15 | |||
| |||||||
0.86 nm | 350 - 1040 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
1.01 nm | 220 - 925 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
0.55 nm | 185 - 410 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
13.61 nm | 900 - 2450 nm | 1 - 200 ms | Contact Supplier | $ 42372.94 | |||
| |||||||
1.84 nm | 350 - 800 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
0.5 nm | 520 - 955 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
5.88 nm | 900 - 1650 nm | 1 ms - 120 s | Contact Supplier | $ 23607.77 | |||
| |||||||
0.35 nm | 400 - 850 nm | 1 μs - 2 s | Contact Supplier | $ 5447.95 | |||
| |||||||
3.8 nm | 220 - 910 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
1.44 nm | 220 - 1050 nm | 1 μs - 2 s | Contact Supplier | $ 4842.62 | |||
| |||||||
1.25 nm | 220 - 910 nm | 3.8 ms - 2 s | Contact Supplier | $ 4842.62 | |||
| |||||||
1.32 nm | 790 - 1000 nm | 8 ms - 600 s | Contact Supplier | $ 19975.82 | |||
| |||||||
3.78 nm | 220 - 535 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
7.61 nm | 220 - 910 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
| |||||||
0.86 nm | 220 - 910 nm | 1 μs - 2 s | Contact Supplier | $ 4237.29 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com