Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
6d
Explore our latest Pulse Repetition Rate Technical Specification.
6d
Dive into the Rise & Fall Times Technical Specification now.
6d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
6d
Discover our new Fiber Bragg Gratings Product Guide.
6d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Show the products that:
Product | Spectral Resolution | Wavelength Range | Groove Density | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
2.52 nm | 350 - 800 nm | 600 grooves/mm | Contact Supplier | $ 6658.60 | |||
| |||||||
0.84 nm | 570 - 860 nm | 1200 grooves/mm | Contact Supplier | $ 4237.29 | |||
| |||||||
1.33 nm | 220 - 910 nm | 600 grooves/mm | Contact Supplier | $ 4237.29 | |||
| |||||||
2.11 nm | 300 - 1100 nm | 300 grooves/mm | Contact Supplier | $ 20581.15 | |||
| |||||||
1.3 nm | 600 - 1050 nm | 600 grooves/mm | Contact Supplier | $ 4237.29 | |||
| |||||||
0.22 nm | 190 - 413 nm | 1200 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
11.52 nm | 220 - 1050 nm | 500 grooves/mm | Contact Supplier | $ 4842.62 | |||
| |||||||
2.67 nm | 300 - 1100 nm | 300 grooves/mm | Contact Supplier | $ 20581.15 | |||
| |||||||
2.67 nm | 200 - 990 nm | 300 grooves/mm | Contact Supplier | $ 20581.15 | |||
| |||||||
2.55 nm | 220 - 910 nm | 600 grooves/mm | Contact Supplier | $ 4842.62 | |||
| |||||||
3.52 nm | 520 - 955 nm | 600 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
0.77 nm | 450 - 530 nm | 2400 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
3.54 nm | 400 - 840 nm | 600 grooves/mm | Contact Supplier | $ 8595.65 | |||
| |||||||
1.68 nm | 220 - 410 nm | 1800 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
0.34 nm | 450 - 650 nm | 1200 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
3.22 nm | 900 - 1650 nm | 150 grooves/mm | Contact Supplier | $ 23607.77 | |||
| |||||||
0.21 nm | 450 - 530 nm | 2400 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
0.96 nm | 250 - 660 nm | 600 grooves/mm | Contact Supplier | $ 6658.60 | |||
| |||||||
2.01 nm | 600 - 1050 nm | 600 grooves/mm | Contact Supplier | $ 4237.29 | |||
| |||||||
3.72 nm | 600 - 1050 nm | 600 grooves/mm | Contact Supplier | $ 4237.29 | |||
| |||||||
0.78 nm | 200 - 1000 nm | 300 grooves/mm | Contact Supplier | $ 6053.28 | |||
| |||||||
3.52 nm | 350 - 800 nm | 600 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
0.66 nm | 640 - 810 nm | 1200 grooves/mm | Contact Supplier | $ 19975.82 | |||
| |||||||
1.84 nm | 200 - 650 nm | 600 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
1.78 nm | 200 - 990 nm | 300 grooves/mm | Contact Supplier | $ 20581.15 | |||
| |||||||
1.78 nm | 190 - 980 nm | 300 grooves/mm | Contact Supplier | $ 20581.15 | |||
| |||||||
3.12 nm | 220 - 1050 nm | 500 grooves/mm | Contact Supplier | $ 4842.62 | |||
| |||||||
0.71 nm | 220 - 1100 nm | 300 grooves/mm | Contact Supplier | $ 6053.28 | |||
| |||||||
3.12 nm | 220 - 1050 nm | 500 grooves/mm | Contact Supplier | $ 4842.62 | |||
| |||||||
10.08 nm | 900 - 2120 nm | 100 grooves/mm | Contact Supplier | $ 39648.96 | |||
| |||||||
0.97 nm | 200 - 650 nm | 600 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
3.52 nm | 250 - 700 nm | 500 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
0.7 nm | 350 - 1025 nm | 400 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
0.28 nm | 190 - 413 nm | 1200 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
0.41 nm | 400 - 850 nm | 600 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
3.76 nm | 200 - 1000 nm | 300 grooves/mm | Contact Supplier | $ 6053.28 | |||
| |||||||
0.94 nm | 532 nm (Excitation) | 1200 grooves/mm | Contact Supplier | $ 20581.15 | |||
| |||||||
1.71 nm | 380 - 1050 nm | 600 grooves/mm | Contact Supplier | $ 4237.29 | |||
| |||||||
1.32 nm | 200 - 790 nm | 400 grooves/mm | Contact Supplier | $ 19975.82 | |||
| |||||||
6.48 nm | 900 - 2450 nm | 75 grooves/mm | Contact Supplier | $ 42372.94 | |||
| |||||||
0.4 nm | 640 - 810 nm | 1200 grooves/mm | Contact Supplier | $ 19975.82 | |||
| |||||||
3.8 nm | 220 - 925 nm | 600 grooves/mm | Contact Supplier | $ 4237.29 | |||
| |||||||
1.65 nm | 220 - 910 nm | 600 grooves/mm | Contact Supplier | $ 4842.62 | |||
| |||||||
4.62 nm | 220 - 910 nm | 600 grooves/mm | Contact Supplier | $ 4842.62 | |||
| |||||||
0.25 nm | 220 - 410 nm | 1800 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
3.76 nm | 220 - 1100 nm | 300 grooves/mm | Contact Supplier | $ 6053.28 | |||
| |||||||
0.44 nm | 532 nm (Excitation) | 1200 grooves/mm | Contact Supplier | $ 20581.15 | |||
| |||||||
1.56 nm | 200 - 790 nm | 400 grooves/mm | Contact Supplier | $ 19975.82 | |||
| |||||||
0.51 nm | 350 - 800 nm | 600 grooves/mm | Contact Supplier | $ 5447.95 | |||
| |||||||
0.28 nm | 185 - 410 nm | 1800 grooves/mm | Contact Supplier | $ 4237.29 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com