Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
6d
Explore our latest Pulse Repetition Rate Technical Specification.
6d
Dive into the Rise & Fall Times Technical Specification now.
6d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
6d
Discover our new Fiber Bragg Gratings Product Guide.
6d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Show the products that:
Product | Spectral Resolution | Wavelength Range | Detection Wavelength Region | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
0.12 nm | 220 - 410 nm | UV, Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
0.86 nm | 785 nm (Excitation) | Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
3.7 nm | 645 - 1085 nm | Visible, Near IR | Contact Supplier | $ 2088.38 | |||
| |||||||
0.35 nm | 400 - 840 nm | Visible, Near IR | Contact Supplier | $ 8595.65 | |||
| |||||||
0.57 nm | 785 nm (Excitation) | Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
2.11 nm | 200 - 990 nm | UV, Visible, Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
0.12 nm | 530 - 645 nm | Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
1.01 nm | 220 - 910 nm | UV, Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
0.51 nm | 250 - 700 nm | UV, Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
0.7 nm | 400 - 850 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
0.88 nm | 790 - 1000 nm | Near IR | Contact Supplier | $ 19975.82 | |||
| |||||||
1.04 nm | 780 - 1100 nm | Near IR | Contact Supplier | $ 19975.82 | |||
| |||||||
13 nm | 185 - 650 nm | UV, DUV, Visible | Contact Supplier | $ 2088.38 | |||
| |||||||
0.71 nm | 200 - 1000 nm | UV, Visible, Near IR | Contact Supplier | $ 6053.28 | |||
| |||||||
1.62 nm | 190 - 980 nm | UV, DUV, Visible, Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
0.43 nm | 350 - 800 nm | UV, Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
1.62 nm | 300 - 1100 nm | UV, Visible, Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
0.2 nm | 750 - 900 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
2.06 nm | 220 - 910 nm | UV, Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
0.46 nm | 400 - 840 nm | Visible, Near IR | Contact Supplier | $ 8595.65 | |||
| |||||||
0.68 nm | 785 nm (Excitation) | Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
1.84 nm | 250 - 700 nm | UV, Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
0.94 nm | 220 - 1100 nm | UV, Visible, Near IR | Contact Supplier | $ 6053.28 | |||
| |||||||
5.52 nm | 900 - 2120 nm | Short-Wave IR Near IR | Contact Supplier | $ 39648.96 | |||
| |||||||
7.44 nm | 600 - 1050 nm | Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
0.19 nm | 450 - 650 nm | Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
7.61 nm | 350 - 1040 nm | UV, Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
0.97 nm | 350 - 800 nm | UV, Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
0.8 nm | 220 - 650 nm | UV, Visible | Contact Supplier | $ 19975.82 | |||
| |||||||
1.04 nm | 220 - 650 nm | UV, Visible | Contact Supplier | $ 19975.82 | |||
| |||||||
0.97 nm | 520 - 955 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
6.99 nm | 380 - 1050 nm | UV, Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
0.17 nm | 750 - 900 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
0.26 nm | 350 - 800 nm | UV, Visible, Near IR | Contact Supplier | $ 6658.60 | |||
| |||||||
0.52 nm | 785 nm (Excitation) | Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
1.97 nm | 220 - 1100 nm | UV, Visible, Near IR | Contact Supplier | $ 6053.28 | |||
| |||||||
1.78 nm | 532 nm (Excitation) | Visible | Contact Supplier | $ 20581.15 | |||
| |||||||
1.22 nm | 785 nm (Excitation) | Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
1.32 nm | 220 - 650 nm | UV, Visible | Contact Supplier | $ 19975.82 | |||
| |||||||
1.88 nm | 790 - 1000 nm | Near IR | Contact Supplier | $ 19975.82 | |||
| |||||||
1.17 nm | 220 - 910 nm | UV, Visible, Near IR | Contact Supplier | $ 4842.62 | |||
| |||||||
0.53 nm | 220 - 880 nm | UV, Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
3.8 nm | 220 - 910 nm | UV, Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
6.3 nm | 350 - 810 nm | UV, Visible, Near IR | Contact Supplier | $ 2088.38 | |||
| |||||||
0.5 nm | 570 - 860 nm | Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
1.88 nm | 220 - 650 nm | UV, Visible | Contact Supplier | $ 19975.82 | |||
| |||||||
2.55 nm | 350 - 1040 nm | UV, Visible, Near IR | Contact Supplier | $ 4842.62 | |||
| |||||||
0.58 nm | 200 - 650 nm | UV, Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
1.84 nm | 400 - 850 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
3.54 nm | 220 - 650 nm | UV, Visible | Contact Supplier | $ 8595.65 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com