Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
5w
Show the products that:
Product | Wavelength Range | Spectral Resolution | Detection Wavelength Region | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
400 - 1000 nm | - | Visible, Near IR | Contact Supplier | $ 1583.21 | |||
| |||||||
220 - 910 nm | 9.24 nm | UV, Visible, Near IR | Contact Supplier | $ 4842.62 | |||
| |||||||
1000 - 1700 nm | - | Short-Wave IR Near IR | Contact Supplier | $ 36974.00 | |||
| |||||||
400 - 1000 nm | - | Visible, Near IR | Contact Supplier | $ 17697.76 | |||
| |||||||
250 - 700 nm | 3.52 nm | UV, Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
400 - 1000 nm | - | Visible, Near IR | Contact Supplier | Starting from $ 20222.44 | |||
| |||||||
785 nm (Excitation) | 0.86 nm | Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
350 - 810 nm | 3.7 nm | UV, Visible, Near IR | Contact Supplier | $ 2088.38 | |||
| |||||||
400 - 1000 nm | - | Visible, Near IR | Contact Supplier | $ 14077.92 | |||
| |||||||
220 - 650 nm | 3.54 nm | UV, Visible | 4 - 6 weeks | $ 8595.65 | |||
| |||||||
450 - 530 nm | 0.14 nm | Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
200 - 990 nm | 2.67 nm | UV, Visible, Near IR | Contact Supplier | $ 20581.15 | |||
| |||||||
200 - 650 nm | 1.84 nm | UV, Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
640 - 810 nm | 0.66 nm | Visible, Near IR | Contact Supplier | $ 19975.82 | |||
| |||||||
350 - 1025 nm | 0.7 nm | UV, Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
250 - 660 nm | 0.96 nm | UV, Visible | Contact Supplier | $ 6658.60 | |||
| |||||||
790 - 1000 nm | 1.88 nm | Near IR | Contact Supplier | $ 19975.82 | |||
| |||||||
220 - 910 nm | 3.8 nm | UV, Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
400 - 840 nm | 0.58 nm | Visible, Near IR | Contact Supplier | $ 8595.65 | |||
| |||||||
645 - 1085 nm | 13 nm | Visible, Near IR | Contact Supplier | $ 2088.38 | |||
| |||||||
790 - 1000 nm | 1.04 nm | Near IR | Contact Supplier | $ 19975.82 | |||
| |||||||
350 - 800 nm | 1.84 nm | UV, Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
400 - 850 nm | 3.52 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
450 - 650 nm | 0.23 nm | Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
640 - 810 nm | 0.94 nm | Visible, Near IR | Contact Supplier | $ 19975.82 | |||
| |||||||
640 - 810 nm | 0.44 nm | Visible, Near IR | Contact Supplier | $ 19975.82 | |||
| |||||||
220 - 1050 nm | 2.02 nm | UV, Visible, Near IR | Contact Supplier | $ 4842.62 | |||
| |||||||
185 - 410 nm | 1.72 nm | UV, DUV, Visible | Contact Supplier | $ 4237.29 | |||
| |||||||
350 - 1040 nm | 1.17 nm | UV, Visible, Near IR | Contact Supplier | $ 4842.62 | |||
| |||||||
645 - 1085 nm | 2.2 nm | Visible, Near IR | Contact Supplier | $ 2088.38 | |||
| |||||||
530 - 645 nm | 0.5 nm | Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
750 - 900 nm | 0.2 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
250 - 700 nm | 1.84 nm | UV, Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
220 - 1100 nm | 0.94 nm | UV, Visible, Near IR | Contact Supplier | $ 6053.28 | |||
| |||||||
645 - 1085 nm | 6.3 nm | Visible, Near IR | Contact Supplier | $ 2088.38 | |||
| |||||||
750 - 1100 nm | 0.97 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
250 - 700 nm | 0.43 nm | UV, Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
750 - 900 nm | 0.24 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
220 - 650 nm | 0.97 nm | UV, Visible | 4 - 6 weeks | $ 8595.65 | |||
| |||||||
532 nm (Excitation) | 1.78 nm | Visible | Contact Supplier | $ 20581.15 | |||
| |||||||
400 - 840 nm | 0.97 nm | Visible, Near IR | Contact Supplier | $ 8595.65 | |||
| |||||||
185 - 410 nm | 0.4 nm | UV, DUV, Visible | Contact Supplier | $ 4237.29 | |||
| |||||||
750 - 900 nm | 1.68 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
200 - 1000 nm | 1.97 nm | UV, Visible, Near IR | Contact Supplier | $ 6053.28 | |||
| |||||||
220 - 925 nm | 1.01 nm | UV, Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
400 - 850 nm | 0.97 nm | Visible, Near IR | Contact Supplier | $ 5447.95 | |||
| |||||||
220 - 410 nm | 0.25 nm | UV, Visible | Contact Supplier | $ 5447.95 | |||
| |||||||
570 - 860 nm | 0.84 nm | Visible, Near IR | Contact Supplier | $ 4237.29 | |||
| |||||||
185 - 650 nm | 2.2 nm | UV, DUV, Visible | Contact Supplier | $ 2088.38 | |||
| |||||||
185 - 650 nm | 6.3 nm | UV, DUV, Visible | Contact Supplier | $ 2088.38 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com