Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
5d
Explore our latest Pulse Repetition Rate Technical Specification.
5d
Dive into the Rise & Fall Times Technical Specification now.
5d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
5d
Discover our new Fiber Bragg Gratings Product Guide.
5d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Show the products that:
Product | Sensing Area | Active Area | Wavelength Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Ø 11 mm | 95.03 mm2 | 160 - 850 nm 430 nm (Peak Sensitivity) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5.8 x 5.8 mm | 33.64 mm2 | 190 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 10 mm | 78.5398 mm2 | 420 nm (Peak Sensitivity) 160 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
14.98 x 14.98 mm | 224.4 mm2 | 400 - 900 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
8 x 24 mm | 192 mm2 | 160 - 320 nm 230 nm (Peak Sensitivity) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 120 mm | 11309.7312 mm2 | 420 nm (Peak Sensitivity) 300 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 x 3 mm | 9 mm2 | 320 - 900 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.7 x 13 mm | 48.1 mm2 | 340 nm (Peak Sensitivity) 185 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 900 - 1700 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 70 mm | 3848.4502 mm2 | 420 nm (Peak Sensitivity) 300 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.5 x 1.5 mm | 2.25 mm2 | 400 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 22 mm | 380.1 mm2 | 420 nm (Peak Sensitivity) 300 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 μm x 5 mm (x 16 channels, Channel pitch 1 mm) | 4 mm2 | 660 nm (Peak Sensitivity) 300 - 840 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 x 13 mm | 52 mm2 | 340 nm (Peak Sensitivity) 185 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
10.89 mm | - | 400 - 900 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 μm x 7 mm (x 32 channels) | 5.6 mm2 | 400 nm (Peak Sensitivity) 300 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 1 mm | 0.7854 mm2 (1 mm) | 5500 nm (Peak Sensitivity) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 8 mm | 50.27 mm2 | 400 nm (Peak Sensitivity) 230 - 870 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
18 x 18 mm | 324 mm2 | 420 nm (Peak Sensitivity) 185 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.3 x 1.3 mm | 1.69 mm2 | 320 - 900 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
220.2 x 6.1 mm | 1343.0 mm2 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 5 mm | 19.63495 mm2 | 380 - 900 nm 630 nm (Peak Sensitivity) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 8 mm | 50.27 mm2 | 630 nm (Peak Sensitivity) 300 - 920 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
6.4 x 5.12 mm | 32.768 mm2 | 950 - 1700 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
23 x 23 mm | 529 mm2 | 400 nm (Peak Sensitivity) 185 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.7 x 13 mm | 48.1 mm2 | 450 nm (Peak Sensitivity) 185 - 900 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 5 mm | 19.63495 mm2 | 520 nm (Peak Sensitivity) 300 - 740 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 x 24 mm | 240 mm2 | 450 nm (Peak Sensitivity) 185 - 900 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
439.9 x 6.1 mm | 2683.39 mm2 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 81 mm | 5153.0 mm2 | 420 nm (Peak Sensitivity) 300 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.3 x 1.3 mm | 1.69 mm2 | 320 - 900 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 15 mm | 176.71455 mm2 | 420 nm (Peak Sensitivity) 300 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
8 x 24 mm | 192 mm2 | 450 nm (Peak Sensitivity) 185 - 900 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.4 x 2.4 mm | 5.76 mm2 | 190 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 μm x 7 mm | 5.6 mm2 | 300 - 650 nm 400 nm (Peak Sensitivity) | Contact Supplier | Add to cart to request quote | |||
| |||||||
221.1 x 7.2 mm | 1591.92 mm2 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 8 mm | 50.27 mm2 | 400 nm (Peak Sensitivity) 230 - 870 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 8 mm | 50.27 mm2 | 400 nm (Peak Sensitivity) 185 - 870 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 8 mm | 50.27 mm2 | 400 nm (Peak Sensitivity) 300 - 700 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.4 x 2.4 mm | 5.76 mm2 | 190 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 200 μm | π × 0.12 mm2 (31420.0 μm2) | 400 - 1000 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
13.31 x 13.31 mm | 177.1561 mm2 | 300 - 900 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 x 20 mm | 80 mm2 | 430 nm (Peak Sensitivity) 185 - 850 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 0.16 mm2 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
5.8 x 5.8 mm | 33.64 mm2 | 190 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.7 x 13 mm | 48.1 mm2 | 185 - 320 nm 230 nm (Peak Sensitivity) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.7 x 13 mm | 48.1 mm2 | 530 nm (Peak Sensitivity) 185 - 830 nm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com