Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
5d
Explore our latest Pulse Repetition Rate Technical Specification.
5d
Dive into the Rise & Fall Times Technical Specification now.
5d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
5d
Discover our new Fiber Bragg Gratings Product Guide.
5d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Show the products that:
Product | Wavelength Range | Active Area | Sensing Area | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
185 - 900 nm | 490.9 mm2 | Ø 25 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 1010 nm | 72 mm2 | 6 x 12 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 185 - 850 nm | 78.5398 mm2 | Ø 10 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 176.71455 mm2 | Ø 15 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 - 1000 nm | 0.7854 mm2 (1 mm) | Ø 1 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
630 nm (Peak Sensitivity) 380 - 900 nm | 19.63495 mm2 | Ø 5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 3848.4502 mm2 | Ø 70 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 160 - 650 nm | 490.9 mm2 | Ø 25 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
350 - 1000 nm | 7.069 mm2 (3 mm) | Ø 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
630 nm (Peak Sensitivity) 380 - 900 nm | 19.63495 mm2 | Ø 5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 900 nm | 48.1 mm2 | 3.7 x 13 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 380.1 mm2 | Ø 22 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 889.99 mm2 | 145.9 x 6.1 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 850 nm | 12.57 mm2 | Ø 4 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 1700 nm 1500 nm (Peak Sensitivity) | 24 mm2 | 3 x 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 1000 nm | 7.069 mm2 (3 mm) | Ø 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 740 nm 520 nm (Peak Sensitivity) | 19.63495 mm2 | Ø 5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
320 - 900 nm | 1.69 mm2 | 1.3 x 1.3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
320 - 1100 nm | 33.64 mm2 | 5.8 x 5.8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 490.9 mm2 | Ø 25 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 1662.0 mm2 | Ø 46 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 - 900 nm | 0.675 mm2 | 150 μm x 4.5 mm (±5%) | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (Peak Sensitivity) 300 - 740 nm | 19.63495 mm2 | Ø 5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
350 - 1000 nm | 7.069 mm2 (3 mm) | Ø 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
230 - 700 nm 400 nm (Peak Sensitivity) | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 900 nm | 490.9 mm2 | Ø 25 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
630 nm (Peak Sensitivity) 380 - 900 nm | 19.63495 mm2 | Ø 5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
320 - 900 nm | 9 mm2 | 3 x 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 1591.92 mm2 | 221.1 x 7.2 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
380 nm (Peak Sensitivity) 300 - 700 nm | 4 mm2 | 2 x 2 mm (x 64 channels) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 700 nm | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
185 - 650 nm 400 nm (Peak Sensitivity) | 12.8 mm2 | 800 μm x 16 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
630 nm (Peak Sensitivity) 300 - 920 nm | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
290 - 900 nm | 1.69 mm2 | 1.3 x 1.3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
280 - 820 nm 480 - 530 nm (Peak Sensitivity) | 135 mm2 | 13.5 x 10 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
410 nm (Peak Sensitivity) 185 - 710 nm | 192 mm2 | 8 x 24 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 230 - 700 nm | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 700 nm | 529 mm2 | 23 x 23 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
290 - 900 nm | 1.69 mm2 | 1.3 x 1.3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm (Peak Sensitivity) 185 - 900 nm | 48 mm2 | 8 x 6 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 700 nm | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 1060 nm | 122.36 mm2 | 7 x 17.48 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
320 - 900 nm | 9 mm2 | 3 x 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (Peak Sensitivity) 300 - 740 nm | 196 mm2 | 14 x 14 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm (Peak Sensitivity) 300 - 650 nm | 380.1 mm2 | Ø 22 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
380 - 900 nm 630 nm (Peak Sensitivity) | 19.63495 mm2 | Ø 5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 900 nm | 177.1561 mm2 | 13.31 x 13.31 mm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com