Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
6d
Explore our latest Pulse Repetition Rate Technical Specification.
6d
Dive into the Rise & Fall Times Technical Specification now.
6d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
6d
Discover our new Fiber Bragg Gratings Product Guide.
6d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Dimensions | Weight | Maximum Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
41 x 216.2 x 15.8 mm | 150 g | 800 mW (Average) | Contact Supplier | $ 1520.00 | |||
| |||||||
125 x 127 x 25 mm | 780 g | 45 W | Contact Supplier | $ 3628.00 | |||
| |||||||
53 x 55 x 19 mm | 120 g | 15 W | Contact Supplier | $ 1850.00 | |||
| |||||||
153 x 153 x 302 mm | 15 kg | 15 kW (Continuous, Average) | Contact Supplier | $ 14470.00 | |||
| |||||||
66 x 46.5 mm (Ø x Depth) | 230 g | 125 μW (Average) | Contact Supplier | $ 3084.00 | |||
| |||||||
38.1 x 58.4 mm (Ø x Depth) | 150 g | 5 W | Contact Supplier | $ 3070.00 | |||
| |||||||
153 x 153 x 386 mm | 16 kg | 15 kW (Continuous, Average) | Contact Supplier | $ 16164.00 | |||
| |||||||
57 x 26 x 91 mm | 120 g | - | Contact Supplier | $ 1142.00 | |||
| |||||||
127 x 140 x 115 mm | 4 kg | 1 kW (Continuous, Average) | Contact Supplier | $ 4066.00 | |||
| |||||||
95 x 97 x 104 mm | 900 g | 90 W | Contact Supplier | $ 3002.00 | |||
| |||||||
50 x 50 x 30 mm | 130 g | 2 W (Continuous, Average) | Contact Supplier | $ 1387.00 | |||
| |||||||
106 x 34 x 147 mm | 424 g | - | Contact Supplier | $ 1646.00 | |||
| |||||||
314 x 324 x 89 mm | 16 kg | 30 kW (Continuous, Average) | Contact Supplier | $ 19292.00 | |||
| |||||||
38.1 x 27.4 mm (Ø x Depth) | 130 g | 30 mW (Average) | Contact Supplier | $ 1404.00 | |||
| |||||||
63.5 x 40.6 mm (Ø x Depth) | 180 g | - | Contact Supplier | $ 5369.00 | |||
| |||||||
88 x 88 x 46 mm | 2.15 kg | 10 kW (Average) | Contact Supplier | $ 1853.00 | |||
| |||||||
75 x 75 x 15 mm | 210 g | 10 W | Contact Supplier | $ 1720.00 | |||
| |||||||
229 x 229 x 107 mm | 5.3 kg | 350 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
9.1 x 6.4 mm (Ø x Depth) | 1 g | 500 mW (Continuous, Average) 500 mW (Average) | Contact Supplier | $ 388.00 | |||
| |||||||
76.2 x 76.2 x 73.6 mm | 480 g | 50 W (Continuous, Average) 90 W (Average) | Contact Supplier | $ 1136.00 | |||
| |||||||
- | 210 g | 50 W (Average) | Contact Supplier | $ 1734.00 | |||
| |||||||
95 x 97 x 25 mm | 440 g | 30 W | Contact Supplier | $ 2866.00 | |||
| |||||||
39 x 41 x 19 mm | 90 g | 7.5 W | Contact Supplier | $ 1544.00 | |||
| |||||||
50 x 50 x 20.6 mm | 160 g | 15 W (Continuous, Average) 30 W (Average) | Contact Supplier | $ 959.00 | |||
| |||||||
125 x 127 x 104 mm | 1.2 kg | 90 W | Contact Supplier | $ 3764.00 | |||
| |||||||
153 x 153 x 97 mm | 10 kg | 15 kW (Continuous, Average) | Contact Supplier | $ 11540.00 | |||
| |||||||
127 x 127 x 74 mm | 1.8 kg | 4 kW (Continuous, Average) | Contact Supplier | $ 4114.00 | |||
| |||||||
38.1 x 36 mm (Ø x Depth) | 140 g | 500 mW (Average) | Contact Supplier | $ 1649.00 | |||
| |||||||
88 x 88 x 32 mm | 930 g | 500 W | Contact Supplier | $ 1856.00 | |||
| |||||||
76.5 x 50 x 35.5 mm | 240 g | 50 W (Continuous, Average) 85 W (Average) | Contact Supplier | $ 1785.00 | |||
| |||||||
122 x 122 x 20 mm | 780 g | 20 W | Contact Supplier | $ 2897.00 | |||
| |||||||
50 x 50 x 63 mm | 250 g | 50 W (Continuous, Average) 85 W (Average) | Contact Supplier | $ 1867.00 | |||
| |||||||
76.2 x 76.2 x 73.6 mm | 480 g | 50 W (Continuous, Average) 85 W (Average) | Contact Supplier | $ 1731.00 | |||
| |||||||
Ø 26.2 mm | 90 g | 20 mW (Average) | Contact Supplier | $ 1782.00 | |||
| |||||||
92 x 92 x 117 mm | 1.41 kg | 300 W (Continuous, Average) 300 W (Average) | Contact Supplier | $ 1850.00 | |||
| |||||||
127 x 127 x 70 mm | 3.3 kg | 12 kW (Continuous, Average) | Contact Supplier | $ 6474.00 | |||
| |||||||
153 x 153 x 70 mm | 5 kg | 15 kW (Continuous, Average) | Contact Supplier | $ 8014.00 | |||
| |||||||
106 x 34 x 147 mm | 424 g | - | Contact Supplier | $ 1768.00 | |||
| |||||||
92 x 92 x 120 mm | 1.38 kg | 50 W (Continuous, Average) 85 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 x 50 x 23.5 mm | 160 g | 15 W (Continuous, Average) 20 W (Average) | Contact Supplier | $ 1554.00 | |||
| |||||||
106 x 34 x 147 mm | 424 g | - | Contact Supplier | $ 1999.00 | |||
| |||||||
57 x 26 x 91 mm | 120 g | - | Contact Supplier | $ 809.00 | |||
| |||||||
38.1 x 27.4 mm (Ø x Depth) | 90 g | 230 μW | Contact Supplier | $ 1268.00 | |||
| |||||||
92 x 92 x 117 mm | 1.41 kg | 150 W (Continuous, Average) 150 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
89 x 89 x 109 mm | 930 g | 50 W (Continuous, Average) 85 W (Average) | Contact Supplier | $ 2683.00 | |||
| |||||||
- | - | 25 W | Contact Supplier | $ 7558.00 | |||
| |||||||
75 x 75 x 44 mm | 340 g | 20 W | Contact Supplier | $ 1884.00 | |||
| |||||||
88 x 88 x 43 mm | 1.24 kg | 3 kW (Average) | Contact Supplier | $ 1574.00 | |||
| |||||||
66 x 46.5 mm (Ø x Depth) | 230 g | 25 μW (Average) | Contact Supplier | $ 2751.00 | |||
| |||||||
89 x 89 x 106 mm | 930 g | 100 W (Continuous, Average) 200 W (Average) | Contact Supplier | $ 1714.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com