Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
6d
Explore our latest Pulse Repetition Rate Technical Specification.
6d
Dive into the Rise & Fall Times Technical Specification now.
6d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
6d
Discover our new Fiber Bragg Gratings Product Guide.
6d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Frame Rate | Active Area | Sensing Area | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
112 FPS | 142.956 mm2 | 14.44 x 9.9 mm | In stock | $ 3748.22 | |||
| |||||||
22 FPS | 59.74 mm2 | 8.45 x 7.07 mm | In stock | $ 920.00 | |||
| |||||||
15 FPS | 38.1976 mm2 | 7.18 x 5.32 mm | Contact Supplier | $ 354.24 | |||
| |||||||
22 FPS | 121.18 mm2 | 14.6 x 8.3 mm | In stock | $ 1825.20 | |||
| |||||||
17 FPS | 153.8 mm2 | 12.4 x 12.4 mm | Contact Supplier | $ 2278.80 | |||
| |||||||
67 FPS | 24.51 mm2 | 5.7 x 4.3 mm | Contact Supplier | $ 345.60 | |||
| |||||||
90 FPS | 126.7876 mm2 | 11.26 x 11.26 mm | In stock | $ 2075.00 | |||
| |||||||
7 FPS | 121.18 mm2 | 14.6 x 8.3 mm | Contact Supplier | $ 1733.40 | |||
| |||||||
121 FPS | 60.265 mm2 | 8.5 x 7.09 mm | In stock | $ 1755.00 | |||
| |||||||
6 FPS | 24.51 mm2 | 5.7 x 4.3 mm | Contact Supplier | $ 835.00 | |||
| |||||||
35 FPS | 59.74 mm2 | 8.45 x 7.07 mm | In stock | $ 977.40 | |||
| |||||||
58 FPS | 37.418 mm2 | 7.06 x 5.3 mm | In stock | $ 476.28 | |||
| |||||||
161 FPS | 79.0875 mm2 | 11.25 x 7.03 mm | In stock | $ 977.40 | |||
| |||||||
511 FPS | 11.06 mm2 | 3.84 x 2.88 mm | In stock | $ 545.40 | |||
| |||||||
286 FPS | 18.4512 mm2 | 4.96 x 3.72 mm | In stock | $ 680.40 | |||
| |||||||
67 FPS | 24.51 mm2 | 5.7 x 4.3 mm | Contact Supplier | $ 322.92 | |||
| |||||||
153 FPS | 19 mm2 | 5 x 3.8 mm | Contact Supplier | $ 412.56 | |||
| |||||||
66 FPS | 38.76 mm2 | 6.8 x 5.7 mm | Contact Supplier | $ 766.80 | |||
| |||||||
79 FPS | 38.205 mm2 | 6.75 x 5.66 mm | In stock | $ 712.80 | |||
| |||||||
58 FPS | 37.47 mm2 | 7.07 x 5.3 mm | In stock | $ 631.80 | |||
| |||||||
166 FPS | 30.72 mm2 | 6.4 x 4.8 mm | In stock | $ 513.00 | |||
| |||||||
121 FPS | 37.47 mm2 | 7.07 x 5.3 mm | In stock | $ 1378.72 | |||
| |||||||
29 FPS | 41.44 mm2 | 7.4 x 5.6 mm | Contact Supplier | $ 490.32 | |||
| |||||||
691 FPS | 40.88 mm2 | 7.3 x 5.6 mm | Contact Supplier | $ 456.84 | |||
| |||||||
75.6 FPS | 121.1598 mm2 | 14.58 x 8.31 mm | In stock | $ 3350.00 | |||
| |||||||
15 FPS | 24.396 mm2 | 5.7 x 4.28 mm | Contact Supplier | $ 1140.00 | |||
| |||||||
22 FPS | 59.74 mm2 | 8.45 x 7.07 mm | In stock | $ 820.00 | |||
| |||||||
34 FPS | 60.35 mm2 | 8.5 x 7.1 mm | Contact Supplier | $ 901.80 | |||
| |||||||
55 FPS | 37.47 mm2 | 7.07 x 5.3 mm | In stock | $ 799.20 | |||
| |||||||
95 FPS | 57.4 mm2 | 8.71 x 6.59 mm | In stock | $ 853.50 | |||
| |||||||
15 FPS | 184.0 mm2 | 14.6 x 12.6 mm | Contact Supplier | $ 2624.40 | |||
| |||||||
9 FPS | 92.23 mm2 | 11.22 x 8.22 mm | In stock | $ 980.00 | |||
| |||||||
80.9 FPS | 59.74 mm2 | 8.45 x 7.07 mm | Contact Supplier | $ 1765.00 | |||
| |||||||
9.7 FPS | 41.8128 mm2 | 7.44 x 5.62 mm | In stock | $ 407.00 | |||
| |||||||
691 FPS | 40.88 mm2 | 7.3 x 5.6 mm | In stock | $ 478.44 | |||
| |||||||
230 FPS | 18.8625 mm2 | 5.03 x 3.75 mm | In stock | $ 476.28 | |||
| |||||||
14 FPS | 24.396 mm2 | 5.7 x 4.28 mm | Contact Supplier | $ 770.00 | |||
| |||||||
42 FPS | 146.2455 mm2 | 14.13 x 10.35 mm | Contact Supplier | $ 2880.00 | |||
| |||||||
150 FPS | 19 mm2 | 5 x 3.8 mm | Contact Supplier | $ 400.68 | |||
| |||||||
66 FPS | 38.76 mm2 | 6.8 x 5.7 mm | Contact Supplier | $ 766.80 | |||
| |||||||
230 FPS | 18.8625 mm2 | 5.03 x 3.75 mm | In stock | $ 410.40 | |||
| |||||||
67 FPS | 24.51 mm2 | 5.7 x 4.3 mm | Contact Supplier | $ 333.72 | |||
| |||||||
89.7 FPS | 92.23 mm2 | 11.22 x 8.22 mm | In stock | $ 2625.00 | |||
| |||||||
37.6 FPS | 37.63 mm2 | 7.1 x 5.3 mm | In stock | $ 1447.20 | |||
| |||||||
153 FPS | 19 mm2 | 5 x 3.8 mm | In stock | $ 400.68 | |||
| |||||||
135 FPS | 17.28 mm2 | 4.8 x 3.6 mm | Contact Supplier | $ 405.00 | |||
| |||||||
22 FPS | 59.74 mm2 | 8.45 x 7.07 mm | In stock | $ 1098.20 | |||
| |||||||
67 FPS | 24.51 mm2 | 5.7 x 4.3 mm | Contact Supplier | $ 322.92 | |||
| |||||||
92 FPS | 53.1072 mm2 | 9.22 x 5.76 mm | In stock | $ 1350.00 | |||
| |||||||
58 FPS | 37.47 mm2 | 7.07 x 5.3 mm | Contact Supplier | $ 631.80 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com