Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
6d
Explore our latest Pulse Repetition Rate Technical Specification.
6d
Dive into the Rise & Fall Times Technical Specification now.
6d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
6d
Discover our new Fiber Bragg Gratings Product Guide.
6d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Active Area | Sensing Area | Frame Rate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
28.14 mm2 | 6.7 x 4.2 mm | 126 FPS | In stock | $ 423.36 | |||
| |||||||
146.2455 mm2 | 14.13 x 10.35 mm | 8 FPS | In stock | $ 2311.20 | |||
| |||||||
115.0188 mm2 | 13.13 x 8.76 mm | 6 FPS | In stock | $ 615.00 | |||
| |||||||
121.18 mm2 | 14.6 x 8.3 mm | 7 FPS | In stock | $ 1711.80 | |||
| |||||||
30.21 mm2 | 6.14 x 4.92 mm | 150 FPS | In stock | $ 1970.00 | |||
| |||||||
0.8 mm2 | - | - | In stock | $ 32.25 | |||
| |||||||
11.06 mm2 | 3.84 x 2.88 mm | 396 FPS | In stock | $ 588.60 | |||
| |||||||
12.96 mm2 | 3.6 x 3.6 mm | - | In stock | $ 98.50 | |||
| |||||||
18.5381 mm2 | 4.97 x 3.73 mm | 77 FPS | In stock | $ 412.00 | |||
| |||||||
36.9018 mm2 | 7.41 x 4.98 mm | 54 FPS | In stock | $ 366.12 | |||
| |||||||
17.28 mm2 | 4.8 x 3.6 mm | 40 FPS | In stock | $ 244.08 | |||
| |||||||
40.5666 mm2 | 7.27 x 5.58 mm | 131 FPS | In stock | $ 781.87 | |||
| |||||||
11.31 mm2 | 3.9 x 2.9 mm | 115 FPS | In stock | $ 312.12 | |||
| |||||||
17.28 mm2 | 4.8 x 3.6 mm | 230 FPS | Contact Supplier | $ 536.76 | |||
| |||||||
27.06 mm2 | 6.6 x 4.1 mm | 160 FPS | In stock | $ 533.52 | |||
| |||||||
60.265 mm2 | 8.5 x 7.09 mm | 121 FPS | In stock | $ 1740.00 | |||
| |||||||
37.63 mm2 | 7.1 x 5.3 mm | 53 FPS | In stock | $ 599.40 | |||
| |||||||
37.63 mm2 | 7.1 x 5.3 mm | 37.6 FPS | In stock | $ 1447.20 | |||
| |||||||
146.2455 mm2 | 14.13 x 10.35 mm | 23 FPS | In stock | $ 2805.00 | |||
| |||||||
38.76 mm2 | 6.8 x 5.7 mm | 66 FPS | In stock | $ 788.40 | |||
| |||||||
37.418 mm2 | 7.06 x 5.3 mm | 58 FPS | In stock | $ 599.40 | |||
| |||||||
122.3 mm2 | 12.44 x 9.83 mm | 22.7 FPS | In stock | $ 1045.00 | |||
| |||||||
92.66 mm2 | 11.3 x 8.2 mm | 28 FPS | Contact Supplier | $ 1657.80 | |||
| |||||||
0.01131 mm2 (0.12 mm) | Ø 120 μm | - | In stock | $ 98.50 | |||
| |||||||
142.956 mm2 | 14.44 x 9.9 mm | 51 FPS | In stock | $ 2566.46 | |||
| |||||||
27.41 mm2 | 6.62 x 4.14 mm | 52 FPS | Contact Supplier | $ 387.00 | |||
| |||||||
24.396 mm2 | 5.7 x 4.28 mm | 14 FPS | In stock | $ 599.40 | |||
| |||||||
37.47 mm2 | 7.07 x 5.3 mm | 120 FPS | Contact Supplier | $ 1090.80 | |||
| |||||||
38.205 mm2 | 6.75 x 5.66 mm | 79 FPS | In stock | $ 712.80 | |||
| |||||||
37.47 mm2 | 7.07 x 5.3 mm | 38 FPS | In stock | $ 530.00 | |||
| |||||||
7.069 mm2 (3 mm) | Ø 3 mm | - | In stock | $ 605.00 | |||
| |||||||
38.76 mm2 | 6.8 x 5.7 mm | 66 FPS | In stock | $ 799.20 | |||
| |||||||
57.4 mm2 | 8.71 x 6.59 mm | 95 FPS | In stock | $ 853.50 | |||
| |||||||
79.0875 mm2 | 11.25 x 7.03 mm | 47 FPS | In stock | $ 653.40 | |||
| |||||||
58.08 mm2 | 8.8 x 6.6 mm | 144 FPS | In stock | $ 847.80 | |||
| |||||||
153.8 mm2 | 12.4 x 12.4 mm | 5.9 FPS | Contact Supplier | $ 3137.40 | |||
| |||||||
60.35 mm2 | 8.5 x 7.1 mm | 23.7 FPS | In stock | $ 2683.80 | |||
| |||||||
38.1976 mm2 | 7.18 x 5.32 mm | 58 FPS | Contact Supplier | $ 536.76 | |||
| |||||||
121.18 mm2 | 14.6 x 8.3 mm | 34 FPS | In stock | $ 2500.20 | |||
| |||||||
0.72 mm2 | 600 μm x 1.2 mm | - | In stock | $ 43.50 | |||
| |||||||
27.06 mm2 | 6.6 x 4.1 mm | 160 FPS | In stock | $ 567.00 | |||
| |||||||
79.0875 mm2 | 11.25 x 7.03 mm | 50 FPS | In stock | $ 1279.80 | |||
| |||||||
11.06 mm2 | 3.84 x 2.88 mm | 396 FPS | In stock | $ 588.60 | |||
| |||||||
100 mm2 | - | - | In stock | $ 143.00 | |||
| |||||||
17.28 mm2 | 4.8 x 3.6 mm | 52 FPS | Contact Supplier | $ 412.56 | |||
| |||||||
59.74 mm2 | 8.45 x 7.07 mm | 80.9 FPS | In stock | $ 1865.00 | |||
| |||||||
79.0875 mm2 | 11.25 x 7.03 mm | 38.8 FPS | In stock | $ 555.00 | |||
| |||||||
17.7837 mm2 | 5.61 x 3.17 mm | 135 FPS | In stock | $ 351.00 | |||
| |||||||
38.1976 mm2 | 7.18 x 5.32 mm | 54 FPS | Contact Supplier | $ 480.60 | |||
| |||||||
18.825 mm2 | 5.02 x 3.75 mm | 291 FPS | Contact Supplier | $ 376.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com