Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
6d
Explore our latest Pulse Repetition Rate Technical Specification.
6d
Dive into the Rise & Fall Times Technical Specification now.
6d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
6d
Discover our new Fiber Bragg Gratings Product Guide.
6d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Show the products that:
Product | Active Area | Sensing Area | Wavelength Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
227.0 mm2 (17 mm) | 17 mm | 190 - 20000 nm 190 - 10000 nm | In stock | $ 2244.16 | |||
| |||||||
17.28 mm2 | 4.8 x 3.6 mm | 400 - 780 nm (Inferred) | In stock | $ 389.88 | |||
| |||||||
60.84 mm2 | 7.8 x 7.8 mm | 400 - 780 nm (Inferred) | Contact Supplier | $ 1080.00 | |||
| |||||||
283.5 mm2 (19 mm) | Ø 19 mm | 250 - 10600 nm 10600 nm (Calibration) | In stock | $ 1825.00 | |||
| |||||||
0.1257 mm2 (0.4 mm) | Ø 400 μm | 900 - 1700 nm | In stock | $ 104.00 | |||
| |||||||
283.5 mm2 (19 mm) | Ø 19 mm | 190 - 11000 nm 10600 nm (Calibration) | Contact Supplier | $ 1935.00 | |||
| |||||||
59.74 mm2 | 8.45 x 7.07 mm | 400 - 780 nm (Inferred) | Contact Supplier | $ 995.00 | |||
| |||||||
1.767 mm2 (1.5 mm) | Ø 1.5 mm | 900 - 1700 nm | In stock | $ 301.00 | |||
| |||||||
- | - | - | Contact Supplier | $ 1740.00 | |||
| |||||||
1963.0 mm2 (50 mm) | Ø 50 mm | 190 - 12000 nm 1064 nm (Calibration) | In stock | $ 1980.00 | |||
| |||||||
18.5381 mm2 | 4.97 x 3.73 mm | 400 - 780 nm (Inferred) | Contact Supplier | $ 335.00 | |||
| |||||||
490.9 mm2 (25 mm) | Ø 25 mm | 700 - 1070 nm 810 nm (Calibration) | Contact Supplier | $ 3140.00 | |||
| |||||||
36.8154 mm2 | 6.78 x 5.43 mm | 400 - 780 nm (Inferred) | In stock | $ 466.56 | |||
| |||||||
201.1 mm2 (16 mm) | Ø 16 mm | 250 - 10600 nm 10600 nm (Calibration) | In stock | $ 1870.00 | |||
| |||||||
38.88 mm2 | 7.2 x 5.4 mm | 400 - 780 nm (Inferred) | In stock | $ 758.00 | |||
| |||||||
5.76 mm2 | 2.4 x 2.4 mm | 980 nm (Peak Sensitivity) | In stock | $ 88.00 | |||
| |||||||
490.9 mm2 (25 mm) | Ø 25 mm | 190 - 12000 nm 1064 nm (Calibration) | In stock | $ 2925.00 | |||
| |||||||
2.76 mm2 | 600 μm x 4.6 mm | - | Contact Supplier | $ 75.00 | |||
| |||||||
24.51 mm2 | 5.7 x 4.3 mm | 780 - 1400 nm (Inferred) | Contact Supplier | $ 301.32 | |||
| |||||||
1963.0 mm2 (50 mm) | Ø 50 mm | 190 - 2100 nm 1064 nm (Calibration) | In stock | $ 2230.00 | |||
| |||||||
283.5 mm2 (19 mm) | Ø 19 mm | 300 - 2000 nm 514 nm (Calibration) | Contact Supplier | $ 2145.00 | |||
| |||||||
38.76 mm2 | 6.8 x 5.7 mm | 400 - 780 nm (Inferred) | In stock | $ 788.40 | |||
| |||||||
38.76 mm2 | 6.8 x 5.7 mm | 400 - 780 nm (Inferred) | In stock | $ 799.20 | |||
| |||||||
100 mm2 | 10 x 10 mm | 980 nm (Peak Sensitivity) | In stock | $ 218.00 | |||
| |||||||
962.11255 mm2 (35 mm) | Ø 35 mm | 266 - 2100 nm 1064 nm (Calibration) | In stock | $ 3310.00 | |||
| |||||||
24.51 mm2 | 5.7 x 4.3 mm | 400 - 780 nm (Inferred) | Contact Supplier | $ 333.72 | |||
| |||||||
- | - | - | In stock | $ 1900.00 | |||
| |||||||
- | - | - | In stock | $ 2578.70 | |||
| |||||||
24.51 mm2 | 5.7 x 4.3 mm | 400 - 780 nm (Inferred) | Contact Supplier | $ 301.32 | |||
| |||||||
19.63495 mm2 (5 mm) | Ø 5 mm | 800 - 1800 nm | In stock | $ 1140.00 | |||
| |||||||
41.07 mm2 | 7.4 x 5.55 mm | 400 - 780 nm (Inferred) | In stock | $ 723.60 | |||
| |||||||
283.5 mm2 (19 mm) | 19 mm | 190 - 20000 nm | In stock | $ 1301.13 | |||
| |||||||
17.28 mm2 | 4.8 x 3.6 mm | 400 - 780 nm (Inferred) | Contact Supplier | $ 423.76 | |||
| |||||||
- | - | - | In stock | $ 1116.11 | |||
| |||||||
50.27 mm2 (8 mm) | Ø 8 mm | 400 - 1064 nm | In stock | $ 615.25 | |||
| |||||||
17.28 mm2 | 4.8 x 3.6 mm | 400 - 780 nm (Inferred) | In stock | $ 264.60 | |||
| |||||||
5.1 mm2 | - | 350 - 1100 nm | In stock | $ 49.75 | |||
| |||||||
17.8398 mm2 | 5.61 x 3.18 mm | 400 - 780 nm (Inferred) | Contact Supplier | $ 550.80 | |||
| |||||||
78.5398 mm2 (10 mm) | Ø 10 mm | 300 - 11000 nm 514 nm (Calibration) | Contact Supplier | $ 2405.00 | |||
| |||||||
900 mm2 | 30 x 30 mm | 400 - 1100 nm 9000 - 11000 nm 810 nm (Calibration) | In stock | $ 4040.00 | |||
| |||||||
58.1019 mm2 | 8.79 x 6.61 mm | 400 - 780 nm (Inferred) | In stock | $ 5878.97 | |||
| |||||||
2375.82895 mm2 (55 mm) | 55 mm | 190 - 20000 nm | In stock | $ 2482.90 | |||
| |||||||
1.69 mm2 | 1.3 x 1.3 mm | - | Contact Supplier | $ 70.50 | |||
| |||||||
126.7876 mm2 | 11.26 x 11.26 mm | 400 - 780 nm (Inferred) | In stock | $ 1992.60 | |||
| |||||||
1963.0 mm2 (50 mm) | Ø 50 mm | 250 - 11000 nm 1070 nm (Calibration) | Contact Supplier | $ 4800.00 | |||
| |||||||
11.06 mm2 | 3.84 x 2.88 mm | 400 - 780 nm (Inferred) | In stock | $ 567.00 | |||
| |||||||
126.7876 mm2 | 11.26 x 11.26 mm | 400 - 780 nm (Inferred) | In stock | $ 2075.00 | |||
| |||||||
1963.0 mm2 (50 mm) | Ø 50 mm | 250 - 11000 nm 1070 nm (Calibration) | Contact Supplier | $ 3130.00 | |||
| |||||||
- | - | - | In stock | $ 2295.15 | |||
| |||||||
147.68 mm2 | 14.2 x 10.4 mm | 400 - 780 nm (Inferred) | In stock | $ 3034.80 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com