Notifications
Mark all as read
Zeeko has joined our supplier lineup. Check out their catalog products.
Introducing high-E Photonics! Explore their products on our website.
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Show the products that:
Product | Active Area | Wavelength Range | Sensing Area | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | 380 - 750 nm | - | In stock | $ 2695.00 | |||
| |||||||
613 mm2 | 350 - 1100 nm | - | In stock | $ 477.00 | |||
| |||||||
33.11 mm2 | 400 - 780 nm (Inferred) | 7.7 x 4.3 mm | Contact Supplier | $ 378.56 | |||
| |||||||
490.9 mm2 (25 mm) | 190 - 12000 nm 1064 nm (Calibration) | Ø 25 mm | In stock | $ 2925.00 | |||
| |||||||
- | 700 - 1100 nm | - | In stock | $ 15391.92 | |||
| |||||||
1963.0 mm2 (50 mm) | 190 - 11000 nm 10600 nm (Calibration) | Ø 50 mm | In stock | $ 1905.00 | |||
| |||||||
490.9 mm2 (25 mm) | 190 - 2100 nm 1064 nm (Calibration) | Ø 25 mm | Contact Supplier | $ 2035.00 | |||
| |||||||
0.8 mm2 | 350 - 1100 nm 200 - 1100 nm | - | In stock | $ 32.25 | |||
| |||||||
80.23 mm2 | 400 - 780 nm (Inferred) | 11.3 x 7.1 mm | In stock | $ 968.03 | |||
| |||||||
900 mm2 | 400 - 1100 nm 9000 - 11000 nm 810 nm (Calibration) | 30 x 30 mm | Contact Supplier | $ 2880.00 | |||
| |||||||
24.51 mm2 | 780 - 1400 nm (Inferred) | 5.7 x 4.3 mm | Contact Supplier | $ 312.58 | |||
| |||||||
50 mm2 | 200 - 1100 nm | - | In stock | $ 174.00 | |||
| |||||||
283.5 mm2 (19 mm) | 190 - 11000 nm 514 nm (Calibration) | Ø 19 mm | In stock | $ 1415.00 | |||
| |||||||
625 mm2 | 190 - 20000 nm | 25 x 25 mm | In stock | $ 1250.00 | |||
| |||||||
38.205 mm2 | 400 - 780 nm (Inferred) | 6.75 x 5.66 mm | In stock | $ 724.67 | |||
| |||||||
30.72 mm2 | 400 - 780 nm (Inferred) | 6.4 x 4.8 mm | In stock | $ 513.76 | |||
| |||||||
20 mm2 | 200 - 1100 nm | - | Contact Supplier | $ 77.00 | |||
| |||||||
- | - | - | In stock | $ 1900.00 | |||
| |||||||
100 mm2 | 320 - 1100 nm | 10 x 10 mm (Maximum) | In stock | $ 1725.00 | |||
| |||||||
122.3 mm2 | 400 - 780 nm (Inferred) | 12.44 x 9.83 mm | In stock | $ 1045.00 | |||
| |||||||
1963.0 mm2 (50 mm) | 250 - 11000 nm 1070 nm (Calibration) | Ø 50 mm | Contact Supplier | $ 4165.00 | |||
| |||||||
100 mm2 | - | - | In stock | $ 143.00 | |||
| |||||||
59.74 mm2 | 400 - 780 nm (Inferred) | 8.45 x 7.07 mm | Contact Supplier | $ 2010.00 | |||
| |||||||
2500 mm2 | 190 - 20000 nm | 50 x 50 mm | In stock | $ 1975.00 | |||
| |||||||
1.767 mm2 (1.5 mm) | 900 - 1700 nm | Ø 1.5 mm | In stock | $ 301.00 | |||
| |||||||
227.0 mm2 (17 mm) | 190 - 20000 nm 190 - 10000 nm | 17 mm | In stock | $ 1880.00 | |||
| |||||||
283.5 mm2 (19 mm) | 250 - 10600 nm 10600 nm (Calibration) | Ø 19 mm | In stock | $ 1825.00 | |||
| |||||||
283.5 mm2 (19 mm) | 300 - 2000 nm 514 nm (Calibration) | Ø 19 mm | Contact Supplier | $ 2145.00 | |||
| |||||||
23.92 mm2 | 400 - 780 nm (Inferred) | 5.2 x 4.6 mm | In stock | $ 1450.00 | |||
| |||||||
625 mm2 | 190 - 20000 nm | 25 x 25 mm | In stock | $ 1560.00 | |||
| |||||||
79.0875 mm2 | 400 - 780 nm (Inferred) | 11.25 x 7.03 mm | In stock | $ 540.00 | |||
| |||||||
5.76 mm2 | 980 nm (Peak Sensitivity) | 2.4 x 2.4 mm | In stock | $ 98.50 | |||
| |||||||
- | - | - | In stock | $ 1285.00 | |||
| |||||||
18.5381 mm2 | 400 - 780 nm (Inferred) | 4.97 x 3.73 mm | Contact Supplier | $ 335.00 | |||
| |||||||
283.5 mm2 (19 mm) | 250 - 10600 nm 10600 nm (Calibration) | Ø 19 mm | Contact Supplier | $ 1715.00 | |||
| |||||||
78.5398 mm2 (10 mm) | 190 - 12000 nm 1064 nm (Calibration) | Ø 10 mm | Contact Supplier | $ 2795.00 | |||
| |||||||
12.96 mm2 | 980 nm (Peak Sensitivity) | 3.6 x 3.6 mm | In stock | $ 98.50 | |||
| |||||||
38.1976 mm2 | - | 7.18 x 5.32 mm | Contact Supplier | $ 416.42 | |||
| |||||||
283.5 mm2 (19 mm) | 190 - 11000 nm 10600 nm (Calibration) | Ø 19 mm | In stock | $ 1700.00 | |||
| |||||||
- | 1310 - 1550 nm | - | In stock | $ 270.00 | |||
| |||||||
1963.0 mm2 (50 mm) | 190 - 12000 nm 1064 nm (Calibration) | Ø 50 mm | Contact Supplier | $ 1980.00 | |||
| |||||||
37.63 mm2 | 400 - 780 nm (Inferred) | 7.1 x 5.3 mm | Contact Supplier | $ 578.66 | |||
| |||||||
283.5 mm2 (19 mm) | 300 - 11000 nm 514 nm (Calibration) | Ø 19 mm | In stock | $ 1210.00 | |||
| |||||||
41.44 mm2 | 400 - 780 nm (Inferred) | 7.4 x 5.6 mm | Contact Supplier | $ 491.05 | |||
| |||||||
78.5398 mm2 (10 mm) | 300 - 11000 nm 514 nm (Calibration) | Ø 10 mm | In stock | $ 1840.00 | |||
| |||||||
184.0 mm2 | 400 - 780 nm (Inferred) | 14.6 x 12.6 mm | Contact Supplier | $ 2774.30 | |||
| |||||||
50.27 mm2 (8 mm) | 325 - 1065 nm 514 nm (Calibration) | Ø 8 mm | In stock | $ 2140.00 | |||
| |||||||
0.81 mm2 | - | - | In stock | $ 38.50 | |||
| |||||||
184.0 mm2 | 400 - 780 nm (Inferred) | 14.6 x 12.6 mm | Contact Supplier | $ 2649.92 | |||
| |||||||
1963.0 mm2 (50 mm) | 190 - 2100 nm 1064 nm (Calibration) | Ø 50 mm | In stock | $ 2230.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com