Notifications
Mark all as read
Zeeko has joined our supplier lineup. Check out their catalog products.
1d
Introducing high-E Photonics! Explore their products on our website.
1d
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
2w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
2w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
2w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
2w
Show the products that:
Product | Active Area | Dimensions | Wavelength Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1.5 mm2 | 1.5 x 0.22 mm | 600 - 1050 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
7.7 mm2 | 2.97 x 2.97 x 0.28 mm | 350 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.14 mm2 | 0.52 x 0.52 x 0.185 mm | 440 - 1070 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.25 mm2 | 0.63 x 0.63 x 0.1 mm | 950 - 1680 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 mm2 | 1.18 x 1.18 x 0.3 mm | 950 - 1680 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
32.5 mm2 | 6 x 6 x 0.305 mm | 300 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.292 mm2 | 0.7 x 0.7 x 0.22 mm | 825 - 875 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.66 mm2 | 1.09 x 1.09 x 0.13 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
21.7 mm2 | 5.04 x 5.04 x 0.305 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
7.7 mm2 | 2.97 x 2.97 x 0.28 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.09 mm2 | 0.5 x 0.5 x 0.3 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.34 mm2 | 0.72 x 0.72 x 0.2 mm | 440 - 700 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 mm2 | 2.195 x 2.195 x 0.3 mm | 950 - 1680 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.65 mm2 | 1.47 x 1.47 x 0.28 mm | 640 - 1060 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.06 mm2 | 1.07 x 1.3 x 0.28 mm | 640 - 1060 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
15.4 mm2 | 4.2 x 4.2 x 0.35 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.6 mm2 | 1.3 x 1.96 x 0.305 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.23 mm2 | 0.67 x 0.67 x 0.28 mm | 610 - 1080 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.23 mm2 | 0.67 x 0.67 x 0.28 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
5.5 mm2 | 3.05 x 2.1 x 0.28 mm | 640 - 1070 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.25 mm2 | 0.72 x 0.72 x 0.22 mm | 440 - 800 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.27 mm2 | 0.72 x 0.72 x 0.28 mm | 390 - 800 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.88 mm2 | 1.17 x 1.17 x 0.28 mm | 600 - 1040 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.5 mm2 | 1.32 x 2.79 x 0.305 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
88.3 mm2 | 10 x 10 x 0.305 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
7.6 mm2 | 2.97 x 2.97 x 0.22 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.053 mm2 | 0.67 x 0.3 x 0.28 mm | 580 - 1070 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
7.5 mm2 | 2.97 x 2.97 x 0.28 mm | 660 - 1050 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
8 mm2 | 2.97 x 2.97 x 0.22 mm | 350 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.066 mm2 | 0.39 x 0.39 x 0.185 mm | 480 - 1080 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.31 mm2 | 0.6 x 0.85 x 0.22 mm | 400 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.5 mm2 | 1.22 x 4 x 0.305 mm | 380 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.8 mm2 | 1.09 x 1.09 x 0.22 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.098 mm2 | 0.35 x 0.55 x 0.22 mm | 400 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 mm2 | 1.4 x 1.4 x 0.1 mm | 400 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
7.1 mm2 | 2.97 x 2.97 x 0.305 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.27 mm2 | 0.72 x 0.72 x 0.28 mm | 430 - 700 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 mm2 | 4.56 x 4.56 x 0.305 mm | 400 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.36 mm2 | 0.8 x 0.8 x 0.22 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
4.4 mm2 | 2.37 x 2.37 x 0.28 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.12 mm2 | 0.5 x 0.5 x 0.15 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.026 mm2 | 0.44 x 0.44 x 0.305 mm | 430 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
7.7 mm2 | 0.28 mm | 390 - 800 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.8 mm2 | 1.6 x 1.6 x 0.305 mm | 390 - 1100 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.065 mm2 | 0.375 x 0.375 x 0.15 mm | 440 - 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.055 mm2 | 0.67 x 0.3 x 0.28 mm | 590 - 1010 nm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com