Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Show the products that:
Product | Wavelength Range | Coating | Substrate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
2000 - 5000 nm | BBAR (2000 - 5000 nm) | Silicon | In stock | $ 163.05 | |||
| |||||||
230 - 450 nm | BBAR (230 - 450 nm) | UV Fused Silica | In stock | $ 243.38 | |||
| |||||||
700 - 1100 nm | BBAR (700 - 1100 nm) | UV Fused Silica | In stock | $ 115.23 | |||
| |||||||
230 - 450 nm | BBAR (230 - 450 nm) | UV Fused Silica | In stock | $ 340.23 | |||
| |||||||
610 - 860 nm (Coating Range) | BBAR (610 - 860 nm) | N-BK7 | In stock | $ 134.24 | |||
| |||||||
4500 - 7500 nm (Coating Range) | BBAR (4500 - 7500 nm) | Zinc Selenide | In stock | $ 202.65 | |||
| |||||||
310 - 2700 nm | - | N-BK7 | In stock | $ 114.05 | |||
| |||||||
523 - 532 nm (Coating Range) | BBAR (523 - 532 nm) | N-BK7 | In stock | $ 134.24 | |||
| |||||||
600 - 16000 nm (Uncoated) | Uncoated | Zinc Selenide | In stock | $ 158.00 | |||
| |||||||
2000 - 5000 nm (Coating Range) | BBAR (2000 - 5000 nm) | Sapphire | In stock | $ 109.29 | |||
| |||||||
< 1000 - 1700 nm (0.25%) | BBAR (1000 - 1700 nm) | Infrasil | In stock | $ 320.23 | |||
| |||||||
1050 - 1700 nm (Coating Range) | BBAR (1050 - 1700 nm) | UV Fused Silica | In stock | $ 118.80 | |||
| |||||||
245 - 400 nm | BBAR (245 - 400 nm) | UV Fused Silica | In stock | $ 74.55 | |||
| |||||||
1050 - 1700 nm (Coating Range) | BBAR (1050 - 1700 nm) | UV Fused Silica | In stock | $ 118.80 | |||
| |||||||
- | Uncoated | Diamond | In stock | $ 545.70 | |||
| |||||||
7000 - 12000 nm (Coating Range) | BBAR (7000 - 12000 nm) | Germanium | In stock | $ 230.46 | |||
| |||||||
1650 - 3000 nm (Coating Range) | BBAR (1650 - 3000 nm) | Sapphire | In stock | $ 128.11 | |||
| |||||||
150 - 4500 nm (Uncoated) | Uncoated | Sapphire | In stock | $ 88.51 | |||
| |||||||
185 - 2100 nm (Uncoated) | Uncoated | UV Fused Silica | In stock | $ 174.71 | |||
| |||||||
650 - 1050 nm (Coating Range) | BBAR (650 - 1050 nm) | UV Fused Silica | In stock | $ 128.29 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com