Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
1w
Explore our latest Pulse Repetition Rate Technical Specification.
1w
Dive into the Rise & Fall Times Technical Specification now.
1w
Boost your knowledge with our Half-Wave Voltage Technical Specification.
1w
Discover our new Fiber Bragg Gratings Product Guide.
1w
Zeeko has joined our supplier lineup. Check out their catalog products.
2w
Introducing high-E Photonics! Explore their products on our website.
2w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3w
Show the products that:
Product | Wavelength Range | Clear Aperture | Reflectance | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
185 - 2100 nm (Uncoated) | > 18 mm | - | In stock | $ 149.98 | |||
| |||||||
350 - 700 nm (Coating Range) | > Ø 45.72 mm | < 0.5% (350 - 700 nm, Average) | In stock | $ 202.10 | |||
| |||||||
185 - 2100 nm (Uncoated) | > Ø 8 mm | - | In stock | $ 130.97 | |||
| |||||||
700 - 1100 nm (Coating Range) | > 22.86 mm | < 0.5% (700 - 1100 nm, per Surface, Average) | In stock | $ 156.35 | |||
| |||||||
1650 - 3000 nm (Coating Range) | > Ø 11.4 mm | < 1% (per Surface, Average) < 2% (per Surface, Both Sides, Absolute) | In stock | $ 205.62 | |||
| |||||||
400 - 1100 nm | > Ø 21.59 mm | < 0.25% | In stock | $ 342.65 | |||
| |||||||
2000 - 5000 nm (Coating Range) | > Ø 11.43 mm | < 1.5% (Average) < 1.75% (2000 - 4000 nm, per Surface, Both Sides, Average) < 3% (2000 - 5000 nm, per Surface, Absolute) | In stock | $ 103.91 | |||
| |||||||
400 - 700 nm | > Ø 22.86 mm | < 1% (400 - 700 nm, 45°, Average) | In stock | $ 123.30 | |||
| |||||||
7000 - 12000 nm (Coating Range) | > Ø 11.4 mm | < 1% (per Surface, Average) < 2% (per Surface, Both Sides, Absolute) | In stock | $ 174.46 | |||
| |||||||
2000 - 5000 nm (Coating Range) | > Ø 22.86 mm | < 1.5% (Average) < 1.75% (2000 - 4000 nm, per Surface, Both Sides, Average) < 3% (2000 - 5000 nm, per Surface, Absolute) | In stock | $ 169.06 | |||
| |||||||
400 - 1100 nm (Coating Range) | > Ø 45.72 mm | < 1% (400 - 1100 nm, Average) | In stock | $ 210.43 | |||
| |||||||
1650 - 3000 nm (Coating Range) | > Ø 22.9 mm | < 1% (per Surface, Average) < 2% (per Surface, Both Sides, Absolute) | Contact Supplier | $ 186.94 | |||
| |||||||
350 - 2000 nm (Uncoated) | > Ø 11.43 mm | - | In stock | $ 64.83 | |||
| |||||||
1650 - 3000 nm (Coating Range) | > Ø 22.9 mm | < 1% (Average, per Surface, Both Sides) | In stock | $ 137.08 | |||
| |||||||
2000 - 5000 nm (Coating Range) | > 11.43 mm | < 1.25% (Average) < 2.5% (0°, Absolute) | In stock | $ 169.06 | |||
| |||||||
1050 - 1700 nm (Coating Range) | > Ø 45.72 mm | < 0.5% (1050 - 1700 nm, Average, 0°) | In stock | $ 194.40 | |||
| |||||||
400 - 700 nm (Coating Range) | > 22.86 mm | < 0.5% (400 - 700 nm, Average) | In stock | $ 143.64 | |||
| |||||||
610 - 860 nm (Coating Range) | > 22.86 mm | < 0.5% (610 - 860 nm, Average) | In stock | $ 143.64 | |||
| |||||||
1000 - 1700 nm | > Ø 10.16 mm | < 0.25% | In stock | $ 239.02 | |||
| |||||||
350 - 700 nm (Coating Range) | > Ø 22.86 mm | < 0.5% (Average) | In stock | $ 110.26 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com