Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Applications | Emission Wavelength | Key Features | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Differential Absorption ... | 520 - 1040 nm | Fully Automated, Fully F... | Contact Supplier | Add to cart to request quote | |||
| |||||||
Chopped Light Sources, E... | - | Fiber Coupled, Flat Spec... | Contact Supplier | Add to cart to request quote | |||
| |||||||
3D Printing, Amplifier S... | 780 nm (±10 nm) 1560 nm (±20 nm) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Characterization of Quan... | 1560 nm, 780 nm | Fiber Coupled, High Spectral Reso... | Contact Supplier | Add to cart to request quote | |||
| |||||||
Optical Communication, Q... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Frequency Comb Spectrosc... | 1535 - 1565 nm 1061 - 1067 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Broadband THz Spectrosco... | - | - | Contact Supplier | $ 324.00 | |||
| |||||||
Differential Absorption ... | - | Fully Automated, Fully F... | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 3000 - 5000 nm (fixed) | Fully Automated | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 4500 nm (±100 nm) | Fully Automated, High Re... | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 5000 - 8000 nm (fixed) | Fully Automated | Contact Supplier | Add to cart to request quote | |||
| |||||||
Frequency Comb Spectrosc... | 500 - 1600 nm (IBS coatings) 900 - 1600 nm (XTAL coatings) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | - | Fully Automated, Fully F... | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 3300 nm (±100 nm) | Fully Automated, High Re... | Contact Supplier | Add to cart to request quote | |||
| |||||||
Laser Cooling, Length Me... | 1500 nm | Fully Automated | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | - | Fully Automated, Fully F... | Contact Supplier | Add to cart to request quote | |||
| |||||||
Chopped Light Sources, E... | - | Fiber Coupled, Flat Spec... | Contact Supplier | Add to cart to request quote | |||
| |||||||
Broadband THz Spectrosco... | - | - | Contact Supplier | $ 324.00 | |||
| |||||||
Differential Absorption ... | 8000 - 14000 nm (fixed) | Fully Automated | Contact Supplier | Add to cart to request quote | |||
| |||||||
Frequency Comb Spectrosc... | 500 - 1600 nm (IBS coatings) 900 - 1600 nm (XTAL coatings) | - | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com