Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Applications | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1045 nm (±10 nm) | > 200 mW (Average) | Multiphoton Microscopy, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
3431 nm | > 80 mW (at 10 kHz) | Gas Sensing, Photoacoustic Spectr... | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 - 1064 nm | < 50 - 400 mW (depend on wavelength 10%) | Flow Cytometry, Fluoresc... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1080 - 1300 nm | < 1 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 - 1064 nm | < 50 - 400 mW (depend on wavelength 10%) | Flow Cytometry, Fluoresc... | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 - 1064 nm | < 50 - 400 mW (depend on wavelength 10%) | Flow Cytometry, Fluoresc... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1700 - 3500 nm | < 2 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm | 300 - 420 mW (Calculated) | LIDAR, Laser-Induced Bre... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1080 - 1300 nm | < 400 mW | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1700 - 3500 nm | < 2 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 - 750 nm | < 1 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 - 525 nm | < 200 mW | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
349 nm | 50 mW | Holography, Interferomet... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1000 - 1500 nm | < 1.5 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
975 nm | 250 mW | DNA Sequencing, Flow Cyt... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1080 - 1300 nm | < 1 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 - 1050 nm | < 1 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm (±10 nm) | > 2 W (Average) | Multiphoton Microscopy, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1080 - 1300 nm | < 400 mW | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 - 1050 nm | < 400 mW | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com