Notifications
Mark all as read
Zeeko has joined our supplier lineup. Check out their catalog products.
6d
Introducing high-E Photonics! Explore their products on our website.
6d
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
2w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
2w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
2w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
2w
Product | Extinction Ratio | Reflectance | Wavelength Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
49.95:1 | > 99.9% (55°, 1550 nm, Front) (s-pol) < 2% (55°, 1550 nm, Front) (p-pol) | 1550 nm | Contact Supplier | $ 259.01 | |||
| |||||||
10000:1 | > 99% (s-pol) | 532 nm (Center Wavelength) | In stock | $ 523.64 | |||
| |||||||
49.75:1 | > 99.5% (45°, 355 nm, Front) (s-pol) < 2% (45°, 355 nm, Front) (p-pol) | 355 nm | In stock | $ 465.76 | |||
| |||||||
> 200:1 > 1000:1 (HE Series) | - | 532 nm | Contact Supplier | $ 266.00 | |||
| |||||||
49.95:1 | > 99.9% (55°, 750 nm, Front) (s-pol) 2% (55°, 750 nm, Front) (p-pol) | 750 nm | In stock | $ 592.99 | |||
| |||||||
49.95:1 | > 99.9% (55°, 1030 nm, Front) (s-pol) < 2% (55°, 1030 nm, Front) (p-pol) | 1030 nm | Contact Supplier | $ 2385.60 | |||
| |||||||
49.95:1 | > 99.9% (56°, 1030 nm, Front) (s-pol) < 2% (56°, 1030 nm, Front) (p-pol) | 1030 nm | In stock | $ 391.92 | |||
| |||||||
- | < 2% (420 - 670 nm, Front, Absolute) | 420 - 700 nm | In stock | $ 258.64 | |||
| |||||||
49.95:1 | > 99.9% (45°, 1030 nm, Front) (s-pol) < 2% (45°, 1030 nm, Front) (p-pol) | 1030 nm | In stock | $ 302.18 | |||
| |||||||
> 200:1 > 1000:1 (HE Series) | > 99.5% (s-pol) | 532 nm | 4 - 5 days | $ 373.00 | |||
| |||||||
> 200:1 | > 99.5% (s-pol) | 780 - 820 nm | Contact Supplier | $ 512.00 | |||
| |||||||
- | 97% (55°, 266 nm, Front) (s-pol) | 266 nm | Contact Supplier | $ 599.81 | |||
| |||||||
> 200:1 | - | 500 - 530 nm (Operating Range) | 4 - 5 days | $ 605.00 | |||
| |||||||
99.8:1 | > 99.8% (45°, 1064 nm, Front) (s-pol) < 1% (45°, 1064 nm, Front) (p-pol) | 1064 nm | In stock | $ 445.31 | |||
| |||||||
99.8:1 | > 99.8% (45°, 1040 nm, Front) (s-pol) < 1% (45°, 1040 nm, Front) (p-pol) | 1040 nm | Contact Supplier | $ 445.31 | |||
| |||||||
> 200:1 | - | 1064 nm | 4 - 5 days | $ 328.00 | |||
| |||||||
49.95:1 | > 99.9% (55°, 1030 nm, Front) (s-pol) < 2% (55°, 1030 nm, Front) (p-pol) | 1030 nm | In stock | $ 420.32 | |||
| |||||||
> 200:1 | - | 980 - 1080 nm (Operating Range) | Contact Supplier | $ 550.00 | |||
| |||||||
- | > 99.95% (55°, 1030 nm, Front) | 1030 nm | Contact Supplier | $ 475.98 | |||
| |||||||
99.9:1 | > 99.9% (55°, 2090 nm, Front) (s-pol) < 1% (55°, 2090 nm, Front) (p-pol) | 2090 nm | In stock | $ 632.75 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com