Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
6d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
6d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
6d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
6d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
6d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
6d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
5w
Product | Extinction Ratio | Reflectance | Wavelength Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
> 500:1 | < 0.2% (p-pol) | 1030 nm | 4 - 5 days | $ 385.00 | |||
| |||||||
49.9:1 | > 99.8% (45°, 1064 nm, Front) (s-pol) < 2% (45°, 1064 nm, Front) (p-pol) | 1064 nm | In stock | $ 258.69 | |||
| |||||||
> 200:1 | - | 780 - 820 nm | 4 - 5 days | $ 512.00 | |||
| |||||||
49.95:1 | > 99.9% (55°, 1030 nm, Front) (s-pol) < 2% (55°, 1030 nm, Front) (p-pol) | 1030 nm | Contact Supplier | $ 930.37 | |||
| |||||||
49.9:1 | > 99.8% (56°, 532 nm, Front) (s-pol) < 2% (56°, 532 nm, Front) (p-pol) | 532 nm | Contact Supplier | $ 419.80 | |||
| |||||||
49.95:1 | > 99.9% (55°, 1030 nm, Front) (s-pol) < 2% (55°, 1030 nm, Front) (p-pol) | 1030 nm | In stock | $ 419.80 | |||
| |||||||
> 200:1, > 1000:1 | - | 1030 nm | Contact Supplier | $ 285.00 | |||
| |||||||
19.96:1 | > 99.8% (65°, 1020 - 1070 nm, Front) (s-pol) 5% (65°, 1020 - 1070 nm, Front) (p-pol) | 1020 - 1070 nm | In stock | $ 419.80 | |||
| |||||||
49.95:1 | > 99.9% (54°, 520 nm, Front) (s-pol) < 2% (54°, 520 nm, Front) (p-pol) | 520 nm | Contact Supplier | $ 419.80 | |||
| |||||||
> 1000:1 | - | 800 nm | Contact Supplier | $ 386.00 | |||
| |||||||
99.8:1 | > 99.8% (45°, 1040 nm, Front) (s-pol) < 1% (45°, 1040 nm, Front) (p-pol) | 1040 nm | Contact Supplier | $ 444.76 | |||
| |||||||
49.95:1 | > 99.9% (56°, 515 nm, Front) (s-pol) < 2% (56°, 515 nm, Front) (p-pol) | 515 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
49.9:1 | > 99.8% (65°, 760 - 840 nm, Front) (s-pol) < 2% (65°, 760 - 840 nm, Front) (p-pol) | 760 - 840 nm 740 - 900 nm | Contact Supplier | $ 1170.91 | |||
| |||||||
10000:1 | > 99% (s-pol) | 355 nm (Center Wavelength) | In stock | $ 494.00 | |||
| |||||||
> 1000:1 | - | 1030 nm | Contact Supplier | $ 784.00 | |||
| |||||||
10000:1 | > 99% (s-pol) | 633 nm (Center Wavelength) | In stock | $ 599.00 | |||
| |||||||
49.9:1 | > 99.8% (65°, 760 - 840 nm, Front) (s-pol) < 2% (65°, 760 - 840 nm, Front) (p-pol) | 760 - 840 nm 740 - 900 nm | In stock | $ 1170.91 | |||
| |||||||
10000:1 | - | 355 nm (Center Wavelength) | In stock | $ 1010.00 | |||
| |||||||
49.95:1 | > 99.9% (56°, 515 nm, Front) (s-pol) < 2% (56°, 515 nm, Front) (p-pol) | 515 nm | Contact Supplier | $ 391.44 | |||
| |||||||
1000:1 | < 0.1% (1030 nm, Front) > 99.8% (1030 nm, Rear) (s-pol) < 0.1% (1030 nm, Front) (p-pol) | 1030 nm (Center Wavelength) | In stock | $ 430.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com