Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
1w
Explore our latest Pulse Repetition Rate Technical Specification.
1w
Dive into the Rise & Fall Times Technical Specification now.
1w
Boost your knowledge with our Half-Wave Voltage Technical Specification.
1w
Discover our new Fiber Bragg Gratings Product Guide.
1w
Zeeko has joined our supplier lineup. Check out their catalog products.
2w
Introducing high-E Photonics! Explore their products on our website.
2w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3w
Product | Extinction Ratio | Reflectance | Wavelength Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1000:1 | < 0.25% (532 nm, Absolute) > 99.5% (s-pol) | 532 nm (Center Wavelength) | In stock | $ 301.04 | |||
| |||||||
- | < 0.5% (515 nm, 1030 nm) | 1030 nm (Center Wavelength) 515 nm (Center Wavelength) | In stock | $ 418.70 | |||
| |||||||
> 10000:1 | - | 1260 - 1360 nm | In stock | $ 2067.00 | |||
| |||||||
1000:1 | < 0.25% (980 nm, Absolute) > 99.5% (s-pol) | 980 nm (Center Wavelength) | In stock | $ 106.00 | |||
| |||||||
9000:1 | - | 400 - 700 nm | In stock | $ 154.76 | |||
| |||||||
7000:1 (8000 nm) 7000:1 (10600 nm) 7000:1 (12000 nm) | - | 8000 - 12000 nm | In stock | $ 2353.20 | |||
| |||||||
1100:1 (450 nm) 2000:1 (550 nm) 3000:1 (650 nm) | < 0.5% (400 - 700 nm, Average) | 400 - 700 nm | Contact Supplier | $ 513.04 | |||
| |||||||
- | < 0.75% (550 - 750 nm, Average) | 550 - 750 nm | In stock | $ 842.70 | |||
| |||||||
1000:1 | < 0.25% (850 nm, Absolute) > 99.5% (s-pol) | 850 nm (Center Wavelength) | In stock | $ 266.06 | |||
| |||||||
500:1 | < 0.5% (420 - 680 nm, Average) > 99% (s-pol) | 420 - 680 nm | In stock | $ 321.18 | |||
| |||||||
9000:1 (555 nm) | - | 400 - 700 nm | In stock | $ 18.02 | |||
| |||||||
- | < 0.2% (Average) | 1030 nm (Center Wavelength) | Contact Supplier | $ 821.50 | |||
| |||||||
9000:1 | - | 400 - 700 nm | In stock | $ 14.79 | |||
| |||||||
500:1 | < 0.5% (700 - 1100 nm, Average) > 99% (s-pol) | 700 - 1100 nm | In stock | $ 336.02 | |||
| |||||||
< 5000000:1 | - | 200 - 350 nm | Contact Supplier | $ 1197.80 | |||
| |||||||
- | < 0.2% (815 nm) | 815 nm (Center Wavelength) | In stock | $ 540.60 | |||
| |||||||
3000:1 | - | 400 - 700 nm | In stock | $ 89.04 | |||
| |||||||
100:1 | - | 400 - 700 nm | In stock | $ 49.82 | |||
| |||||||
10000:1 | > 99% (s-pol) | 355 nm (Center Wavelength) | In stock | $ 523.64 | |||
| |||||||
9000:1 | - | 400 - 700 nm | In stock | $ 336.02 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com