Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
1w
Explore our latest Pulse Repetition Rate Technical Specification.
1w
Dive into the Rise & Fall Times Technical Specification now.
1w
Boost your knowledge with our Half-Wave Voltage Technical Specification.
1w
Discover our new Fiber Bragg Gratings Product Guide.
1w
Zeeko has joined our supplier lineup. Check out their catalog products.
2w
Introducing high-E Photonics! Explore their products on our website.
2w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3w
Product | Extinction Ratio | Reflectance | Wavelength Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | - | 750 - 1550 nm | In stock | $ 347.68 | |||
| |||||||
348:1 (450 nm) 885:1 (550 nm) 1229:1 (650 nm) | < 1% (400 - 700 nm, Average) | 420 - 700 nm | In stock | $ 325.42 | |||
| |||||||
2000:1 (400 - 1200 nm, Typical) | - | 400 - 1200 nm | In stock | $ 73.14 | |||
| |||||||
> 10000:1 | - | 1260 - 1360 nm | In stock | $ 451.56 | |||
| |||||||
400:1 (800 - 2200 nm) | - | 400 - 2200 nm | Contact Supplier | $ 103.88 | |||
| |||||||
- | - | 514.5 nm (Center Wavelength) | Contact Supplier | $ 277.72 | |||
| |||||||
1000:1 | < 0.25% (850 nm, Absolute) > 99.5% (s-pol) | 850 nm (Center Wavelength) | In stock | $ 473.82 | |||
| |||||||
- | 0.5% | 532 nm (Center Wavelength) | In stock | $ 2067.00 | |||
| |||||||
> 1415:1 (0°, 550 nm) | - | 400 - 1200 nm | In stock | $ 86.92 | |||
| |||||||
1000:1 | - | 1520 - 1550 nm | In stock | $ 848.00 | |||
| |||||||
< 500000:1 | - | 350 - 2300 nm | Contact Supplier | $ 1240.20 | |||
| |||||||
1000:1 | < 0.25% (532 nm, Absolute) > 99.5% (s-pol) | 532 nm (Center Wavelength) | In stock | $ 256.52 | |||
| |||||||
- | < 0.3% (366 nm) | 366 nm (Center Wavelength) | In stock | $ 540.60 | |||
| |||||||
5000:1 (400 - 760 nm) 1350:1 (760 - 2200 nm, Typical) | - | 400 - 2200 nm | In stock | $ 477.00 | |||
| |||||||
1000:1 | < 0.25% (632.8 nm, Absolute) > 99.5% (s-pol) | 632.8 nm (Center Wavelength) | In stock | $ 306.34 | |||
| |||||||
1000:1 | - | 750 - 850 nm | Contact Supplier | $ 577.70 | |||
| |||||||
1000:1 | < 0.25% (1064 nm, Absolute) > 99.5% (s-pol) | 1064 nm (Center Wavelength) | In stock | $ 313.76 | |||
| |||||||
5000:1 | - | 400 - 700 nm | In stock | $ 31.80 | |||
| |||||||
- | - | 488 nm (Center Wavelength) | In stock | $ 527.88 | |||
| |||||||
9000:1 (555 nm) | - | 400 - 700 nm | In stock | $ 26.50 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com