Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
1w
Explore our latest Pulse Repetition Rate Technical Specification.
1w
Dive into the Rise & Fall Times Technical Specification now.
1w
Boost your knowledge with our Half-Wave Voltage Technical Specification.
1w
Discover our new Fiber Bragg Gratings Product Guide.
1w
Zeeko has joined our supplier lineup. Check out their catalog products.
2w
Introducing high-E Photonics! Explore their products on our website.
2w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3w
Product | Extinction Ratio | Reflectance | Wavelength Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | - | 800 nm (Center Wavelength) | In stock | $ 2644.70 | |||
| |||||||
9000:1 | - | 400 - 700 nm | In stock | $ 215.18 | |||
| |||||||
1000:1 | < 0.25% (780 nm, Absolute) > 99.5% (s-pol) | 780 nm (Center Wavelength) | In stock | $ 678.40 | |||
| |||||||
10000:1 | < 0.5% (400 - 700 nm, Average) | 400 - 700 nm | In stock | $ 156.88 | |||
| |||||||
- | 0.5% | 633 nm (Center Wavelength) | In stock | $ 2067.00 | |||
| |||||||
1000:1 | < 0.25% (780 nm, Absolute) > 99.5% (s-pol) | 780 nm (Center Wavelength) | In stock | $ 473.82 | |||
| |||||||
- | - | 266 nm (Center Wavelength) | Contact Supplier | $ 277.72 | |||
| |||||||
5000:1 | - | 400 - 700 nm | In stock | $ 74.20 | |||
| |||||||
1000:1 | < 0.25% (532 nm, Absolute) > 99.5% (s-pol) | 532 nm (Center Wavelength) | In stock | $ 278.78 | |||
| |||||||
1:1 (400 nm) 1:1 (500 nm) | - | 400 - 700 nm | Contact Supplier | $ 21.15 | |||
| |||||||
1000:1 | - | 345 - 365 nm | In stock | $ 874.50 | |||
| |||||||
5000:1 | - | 400 - 700 nm | In stock | $ 25.44 | |||
| |||||||
- | - | 800 nm (Center Wavelength) | In stock | $ 694.30 | |||
| |||||||
1000:1 | < 0.25% (780 nm, Absolute) > 99.5% (s-pol) | 780 nm (Center Wavelength) | In stock | $ 313.76 | |||
| |||||||
5000:1 (400 - 760 nm) 1350:1 (760 - 2200 nm, Typical) | - | 400 - 2200 nm | In stock | $ 86.92 | |||
| |||||||
5000:1 (400 - 760 nm) 1350:1 (760 - 2200 nm, Typical) | - | 400 - 2200 nm | Contact Supplier | $ 477.00 | |||
| |||||||
- | < 0.2% (1550 nm, Absolute) | 1550 nm (Center Wavelength) | Contact Supplier | $ 1738.40 | |||
| |||||||
> 100000:1 | < 0.25% (1510 - 1590 nm, Average) | 1510 - 1590 nm | In stock | $ 890.40 | |||
| |||||||
- | - | 980 nm (Center Wavelength) | Contact Supplier | $ 527.88 | |||
| |||||||
9000:1 (555 nm) | - | 400 - 700 nm | In stock | $ 22.26 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com