Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
1w
Explore our latest Pulse Repetition Rate Technical Specification.
1w
Dive into the Rise & Fall Times Technical Specification now.
1w
Boost your knowledge with our Half-Wave Voltage Technical Specification.
1w
Discover our new Fiber Bragg Gratings Product Guide.
1w
Zeeko has joined our supplier lineup. Check out their catalog products.
2w
Introducing high-E Photonics! Explore their products on our website.
2w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3w
Show the products that:
Product | Extinction Ratio | Wavelength Range | Substrate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
> 1000:1 (510 - 800 nm) > 10000:1 (520 - 740 nm) > 100000:1 (530 - 640 nm) | 510 - 800 nm | Soda-Lime Float Glass | 1 - 5 days | $ 212.09 | |||
| |||||||
> 1000:1 (510 - 800 nm) > 10000:1 (520 - 740 nm) > 100000:1 (530 - 640 nm) | 510 - 800 nm | Soda-Lime Float Glass | 1 - 5 days | $ 65.40 | |||
| |||||||
> 1000:1 (1000 - 3000 nm) > 10000:1 (1200 - 3000 nm) | 1000 - 3000 nm | Soda-Lime Float Glass | 1 - 5 days | $ 301.55 | |||
| |||||||
> 1000:1 (650 - 1700 nm) > 10000:1 (750 - 1400 nm) > 100000:1 (900 - 1200 nm) | 650 - 1700 nm | Soda-Lime Float Glass | 1 - 5 days | $ 816.26 | |||
| |||||||
> 1000:1 (550 - 900 nm) | 550 - 900 nm | Soda-Lime Float Glass | 1 - 5 days | $ 83.81 | |||
| |||||||
> 1000:1 (600 - 1000 nm) > 10000:1 (600 - 850 nm) | 600 - 1000 nm | Soda-Lime Float Glass | 1 - 5 days | $ 789.26 | |||
| |||||||
> 1000:1 (550 - 900 nm) | 550 - 900 nm | Soda-Lime Float Glass | 1 - 5 days | $ 247.97 | |||
| |||||||
> 10000:1 (1480 - 1650 nm) | 1480 - 1650 nm | Soda-Lime Float Glass | 1 - 5 days | $ 113.48 | |||
| |||||||
> 1000:1 (1000 - 2650 nm) > 10000:1 (1200 - 2650 nm) | 1000 - 2650 nm | Soda-Lime Float Glass | 1 - 5 days | $ 355.28 | |||
| |||||||
> 10000:1 (1480 - 1650 nm) | 1480 - 1650 nm | Soda-Lime Float Glass | 1 - 5 days | $ 436.97 | |||
| |||||||
> 10000:1 (1480 - 1650 nm) | 1480 - 1650 nm | Soda-Lime Float Glass | 1 - 5 days | $ 317.15 | |||
| |||||||
> 1000:1 (650 - 2000 nm) > 10000:1 (750 - 1800 nm) > 100000:1 (850 - 1600 nm) | 650 - 2000 nm | Soda-Lime Float Glass | 1 - 5 days | $ 109.25 | |||
| |||||||
> 10000:1 (1280 - 1500 nm) | 1280 - 1500 nm | Soda-Lime Float Glass | 1 - 5 days | $ 895.32 | |||
| |||||||
> 10000:1 (480 - 550 nm) | 480 - 550 nm | Soda-Lime Float Glass | 1 - 5 days | $ 278.56 | |||
| |||||||
> 1000:1 (650 - 2000 nm) > 10000:1 (750 - 1800 nm) > 100000:1 (850 - 1600 nm) | 650 - 2000 nm | Soda-Lime Float Glass | 1 - 5 days | $ 33.61 | |||
| |||||||
> 1000:1 (1000 - 2650 nm) > 10000:1 (1200 - 2650 nm) | 1000 - 2650 nm | Soda-Lime Float Glass | 1 - 5 days | $ 331.32 | |||
| |||||||
> 1000:1 (550 - 900 nm) | 550 - 900 nm | Soda-Lime Float Glass | 1 - 5 days | $ 692.53 | |||
| |||||||
> 100000:1 (600 - 1200 nm) | 600 - 1200 nm | Soda-Lime Float Glass | 1 - 5 days | $ 904.60 | |||
| |||||||
> 1000:1 (650 - 2000 nm) > 10000:1 (750 - 1800 nm) > 100000:1 (850 - 1600 nm) | 650 - 2000 nm | Soda-Lime Float Glass | 1 - 5 days | $ 255.55 | |||
| |||||||
> 10000:1 (1480 - 1650 nm) | 1480 - 1650 nm | Soda-Lime Float Glass | 1 - 5 days | $ 686.91 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com