Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
4d
Take a look at the new product guide on Laser Power & Energy Meters.
4d
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
1w
Specim has joined our supplier lineup. Check out their catalog products.
2w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
2w
Introducing Chilas! Explore their products on our website.
2w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
5w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
5w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
5w
New manufacturer announcement: Get to know NDK and their latest product offerings.
5w
Product | Travel Resolution | Type Of Drive | Linear Travel | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
500 μm (per Revolution, Coarse) 50 μm (per Revolution, Fine) | Differential Micrometer | 5 mm (0.2", Manual) 300 μm (Fine) | In stock | $ 940.84 | |||
| |||||||
500 μm (per Revolution, Coarse) 50 μm (per Revolution, Fine) | Differential Micrometer | 5 mm (0.2", Manual) 300 μm (Fine) | In stock | $ 940.84 | |||
| |||||||
600 pm (Theoretical, Piezo) 500 μm (per Revolution, Coarse) 600 pm (Closed Loop, Theoretical) 50 μm (per Revolution, Fine) | Differential Micrometer Multilayer Piezo | 5 mm (0.2", Manual) 300 μm (Fine) 20 μm | In stock | $ 1543.11 | |||
| |||||||
600 pm (Theoretical, Piezo) 500 μm (per Revolution, Coarse) 50 μm (per Revolution, Fine) | Differential Micrometer Multilayer Piezo | 5 mm (0.2", Manual) 300 μm (Fine) 20 μm | In stock | $ 1145.15 | |||
| |||||||
600 pm (Theoretical, Piezo) 500 μm (per Revolution, Coarse) 50 μm (per Revolution, Fine) | Differential Micrometer Multilayer Piezo | 5 mm (0.2", Manual) 300 μm (Fine) 20 μm | In stock | $ 1145.15 | |||
| |||||||
250 μm (per Revolution) 760 pm (Theoretical, Piezo) | Manual, Multilayer Piezo | 1.5 mm (0.06", Manual) | 2 weeks | $ 880.24 | |||
| |||||||
600 pm (Theoretical, Piezo) 500 μm (per Revolution, Coarse) 600 pm (Closed Loop, Theoretical) 50 μm (per Revolution, Fine) | Differential Micrometer Multilayer Piezo | 5 mm (0.2", Manual) 300 μm (Fine) 20 μm | In stock | $ 1543.11 | |||
| |||||||
250 μm (per Revolution) 760 pm (Theoretical, Piezo) | Manual, Multilayer Piezo | 1.5 mm (0.06", Manual) | In stock | $ 880.24 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com