Notifications
Mark all as read
Zeeko has joined our supplier lineup. Check out their catalog products.
3d
Introducing high-E Photonics! Explore their products on our website.
3d
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
2w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
2w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
2w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
2w
Product | Linear Travel | Electrical Capacitance | Dimensions | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
10 μm (Open Loop, X Axis) 10 μm (Open Loop, Y Axis) 10 μm (Open Loop, Z Axis) | 160 nF (±32 nF, in Z) 89 nF (±32 nF, in Y) 89 nF (±32 nF, in X) | 16 x 16 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
305 mm (X Axis) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.2 μm | 25 nF (±5 nF) | 2 x 2 x 2 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 μm | 2 μF, 1.1 μF (±20%) | 18 x 9.6 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 μm (Open Loop, X Axis) | ±275 pF (in Z) 2.75 nF (±275 pF, in X) | 10 x 10 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
180 μm (Z Axis) 180 μm (Open Loop, Z Axis) | 1.5 μF (±300 nF, in Z) | 191 x 25 x 25 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 mm (X Axis) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 μm | 17 nF | 10 x 10 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 μm | 2.5 nF | 3 x 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 μm | 14 μF | 116 x 56 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 μm (Z Axis) 30 μm (Open Loop, Z Axis) | 1.1 μF (±220 nF, in Z) | 68 x 49.8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
25 mm (X Axis) | - | 115.8 x 39 x 39 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
15 μm (Z Axis) | 1.5 μF (±300 nF, in Z) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
25 mm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 μm | 630 nF | 33 x 25 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
102 mm (X Axis) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 μm | 5.7 μF | 58 x 40 x 40 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 μm | 2.6 μF | 113 x 25 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
180 μm | 17 μF | 154 x 45 x 45 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
65 mm | - | - | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com