Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
5d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
5d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
5d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
5d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
5d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
5d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Adhesion Force | Lifting Force | Pillar Length | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
3.5 - 4.5 mN (Standard Range) | 3 mN | 0.24 mm (±0.015 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 2 N (Standard Range) | - | 0.14 mm (±0.002 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
4.52 - 9.95 N (Standard Range) | 3.4 N | 0.85 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
9 - 18 N (Standard Range) | - | 0.14 mm (±0.002 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
18.5 mN, 22 mN (Standard Range) | 101 mN | 0.0375 mm (±0.002 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
130 - 142 mN (Standard Range) | 401 mN | 0.045 mm (±0.002 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
6.11 - 7.91 N (Standard Range) | 6.33 N | 0.06 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.3 - 1.7 mN (Standard Range) | 1.1 mN | 0.16 mm (±0.008 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 - 8 N (Standard Range) | - | 0.14 mm (±0.002 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
4.4 - 5.1 mN (Standard Range) | 11.9 mN | 0.3 mm (±0.015 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.01 - 4.42 N (Standard Range) | 1.5 N | 0.85 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5.6 - 14.6 N (Standard Range) | - | 0.06 mm (±0.002 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
150 - 210 μN (Standard Range) | 200 μN | 0.06 mm (±0.0003 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mN - 1.6 N (Standard Range) | - | 0.06 mm (±0.002 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.72 - 3.51 N (Standard Range) | 2.81 N | 0.06 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.5 - 6.5 N (Standard Range) | - | 0.06 mm (±0.002 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
8.14 - 18.1 N (Standard Range) | 6.33 N | 0.14 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
133 - 146 mN (Standard Range) | 522 mN | 0.07 mm (±0.003 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 mN - 2.01 N (Standard Range) | 700 mN | 0.14 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
680 - 870 mN (Standard Range) | 700 mN | 0.06 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.48 - 3.11 N (Standard Range) | 1.56 N | 0.06 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
763 - 787 mN (Standard Range) | 1.35 N | 0.045 mm (±0.002 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
4.24 - 4.97 N (Standard Range) | 4.4 N | 0.06 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.62 - 8.04 N (Standard Range) | 2.81 N | 0.14 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.13 - 2.5 N (Standard Range) | 850 mN | 0.85 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5.65 N, 12.56 N (Standard Range) | 4.4 N | 0.14 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
686 - 710 mN (Standard Range) | 1.09 N | 0.16 mm (±0.008 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.03 - 4.52 N (Standard Range) | 1.56 N | 0.14 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
657 - 681 mN (Standard Range) | 1.128 kN | 0.07 mm (±0.003 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.14 - 6.91 N (Standard Range) | 2.35 N | 0.85 mm (±0.001 mm) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com