Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Applications | Emission Wavelength | Output Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Differential Absorption ... | 520 - 1040 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
CEP-Stable Seeders, Dual... | 1560 nm 420 - 2000 nm (available via extensions) | > 10 mW (each output) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Optical Communication, Q... | 1530 - 1565 nm (C Band) | > 10 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Optical Communication, Q... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Frequency Comb Spectrosc... | 1535 - 1565 nm 1061 - 1067 nm | > 10 mW (SCAPC connector) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 3000 - 5000 nm (fixed) | > 100 mW (in range 3200 - 4400 nm, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 4500 nm (±100 nm) | > 120 mW (at center wavelength) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 5000 - 8000 nm (fixed) | > 500 μW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Amplifier Seeding, Frequ... | 1950 nm (±30 nm) | > 500 mW (Average) | Contact Supplier | $ 44880.00 | |||
| |||||||
Amplifier Seeding, Coher... | 1030 nm | > 100 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Frequency Comb Spectrosc... | 500 - 1600 nm (IBS coatings) 900 - 1600 nm (XTAL coatings) | > 10 mW (High Power on Request) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 3300 nm (±100 nm) | > 120 mW (at center wavelength) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Laser Cooling, Length Me... | 1500 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 8000 - 14000 nm (fixed) | > 500 μW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Frequency Comb Spectrosc... | 500 - 1600 nm (IBS coatings) 900 - 1600 nm (XTAL coatings) | > 10 mW (High Power on Request) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 1560 nm | > 10 mW (from each laser port, Average) > 100 mW (with M-VIS, Average) > 200 mW (with M-NIR, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 5000 - 14000 nm (±100 nm) | > 500 μW (between 5000 - 13000 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Differential Absorption ... | 1560 nm | > 12 mW (from each laser port, Average) > 60 mW (with M-VIS, Average) > 200 mW (with M-NIR, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Amplifier Seeding, Coher... | 1030 nm, 1720 nm | > 1.5 W, > 700 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Amplifier Seeding, Coher... | 1030 nm | > 5 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Amplifier Seeding, Coher... | 1030 nm | > 10 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Frequency Comb Spectrosc... | 1560 nm (±20 nm) | > 60 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Amplifier Seeding, Coher... | 765 - 965 nm 1030 nm 1150 - 1550 nm | > 600 mW, > 10 W, > 250 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Amplifier Seeding, Coher... | 920 nm | > 800 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Amplifier Seeding, Coher... | 1560 nm | > 80 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Time-Resolved Measurements | 1320 - 15000 nm (VISUV extension, Optional) > 330 nm | 2.8 W (at 6667 cm-1, 1500 nm, Average) 1.05 W (at 4000 cm-1, 2500 nm, Average) 45 mW (at 1667 cm-1, 6000 nm, Average) > 1 mW (at 667 cm-1, 15000 nm, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Amplifier Seeding, Coher... | 515 nm | > 4 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Frequency Comb Spectrosc... | 1040 nm (±10 nm) | > 5 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3D Printing, Amplifier S... | 1560 nm (±20 nm) | > 500 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Amplifier Seeding, Coher... | 1030 nm | > 10 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Laser Pumping, Micromach... | 1035 nm (±5 nm) | > 20 W (Minimum, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Coherent Antistokes Rama... | 1032 nm 700 - 990 nm (NIR) 1080 - 1950 nm (IR) | > 700 mW (customized versions on request, Fundamental, at 800 nm, 700 mW, Signal) > 400 mW (at 1250 nm, Idler) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3D Printing, Amplifier S... | 780 nm (±10 nm) | > 250 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Laser Pumping, Micromach... | 1030 nm (±5 nm) | > 20 W (Minimum, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Absorption Spectroscopy,... | 1300 - 4500 nm | 300 mW (Minimum) 500 mW (Maximum) 110 mW (Mid-IR) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Multiphoton Microscopy, ... | 1560 nm (±30 nm) | > 500 mW (Average) | Contact Supplier | $ 44880.00 | |||
| |||||||
Low-Noise Microwave Gene... | 657 nm, 689 nm, 698 nm, 729 nm | > 10 mW (Stabilized) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Low-Noise Microwave Gene... | 1542 nm, 1064 nm | > 5 mW (Stabilized) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com