Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Applications | Output Optical Power | Emission Wavelength | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Ablation, Antibunching, ... | 1.5 - 8 mW (Average) | 905 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 2 - 12 mW (Average) 50 mW (CW) | 450 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 1.2 W | 830 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 200 mW | 375 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 500 μW - 2 mW (Average) | 670 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 30 mW (Average, Maximum) | 450 nm (±10 nm, Typical) | In stock | $ 1713.60 | |||
| |||||||
Ablation, Antibunching, ... | 2 - 10 mW (Average) 20 mW (CW) | 705 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Annealing, Brazing, Welding | 2 kW | 940 nm (Peak) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 10 - 25 mW (Average) 200 mW (CW) | 440 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 500 μW - 2 mW (Average) | 500 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 200 mW (CW) 85 mW (Maximum Average) | 440 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 1 W | 473 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 800 mW | 520 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 3 - 20 mW (Average) 50 mW (CW) | 640 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 500 μW - 4 mW (Average) | 840 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 1.3 - 4 mW (Average) 40 mW (CW) | 515 nm (±3 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 6.4 mW (Average, Maximum) | 405 nm (±10 nm, Typical) | In stock | $ 2998.80 | |||
| |||||||
Marking / Engraving, Tunable Lasers | 15 mW (Average, Maximum) | 980 nm (±10 nm, Typical) | In stock | $ 1713.60 | |||
| |||||||
Ablation, Antibunching, ... | 800 μW - 4 mW (Average) 50 mW (CW) | 440 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 900 mW | 405 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 2 - 9 mW (Average) 20 mW (CW) | 760 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 35 mW (Average, Maximum) | 905 nm (±10 nm, Typical) | In stock | $ 1713.60 | |||
| |||||||
Ablation, Antibunching, ... | 600 μW - 3 mW (Average) | 470 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 600 mW | 940 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 9.3 mW (Average, Maximum) | 520 nm (±10 nm, Typical) | In stock | $ 2168.78 | |||
| |||||||
Ablation, Antibunching, ... | 1 - 3 mW (Average) 10 mW (CW) | 375 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 3 - 10 mW (Average) 50 mW (CW) | 850 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 650 mW | 450 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 200 mW (CW) 150 mW (Maximum Average) | 910 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 1 - 2.5 mW (Average) 5 mW (CW) | 670 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 700 μW - 5 mW (Average) 40 mW (CW) | 500 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Annealing, Brazing, Welding | 4 kW | 940 nm (Peak) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 1.1 W | 638 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 1.2 W | 750 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, Material Processing | 10 W (Typical) | 915 nm (±10 nm, Peak) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 1.8 - 7 mW (Average) 40 mW (CW) | 500 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 3 - 20 mW (Average) 25 mW (CW) | 705 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 700 μW - 4 mW (Average) 40 mW (CW) | 488 nm (±3 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 35 mW (Average, Maximum) | 785 nm (±10 nm, Typical) | In stock | $ 1606.50 | |||
| |||||||
Ablation, Antibunching, ... | 100 - 300 μW (Average) | 1990 nm (±40 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 12 - 40 mW (Average) 100 mW (CW) | 780 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 1.8 - 6 mW (Average) | 975 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 800 μW (Minimum Average) | 1062 nm (±3 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 4 - 20 mW (Average) | 635 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 10 - 25 mW (Average) | 440 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 20 mW (Average, Maximum) | 488 nm (±10 nm, Typical) | In stock | $ 1713.60 | |||
| |||||||
Ablation, Antibunching, ... | 2.5 - 5 mW (Average) | 1120 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 20 mW (CW) 900 μW (Maximum Average) | 561 nm (±3 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 1.2 mW (Average, Maximum) | 640 nm (±10 nm, Typical) | In stock | $ 1285.20 | |||
| |||||||
Ablation, Antibunching, ... | 1 - 10 mW (Average) 20 mW (CW) | 685 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com