Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Applications | Output Optical Power | Emission Wavelength | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Industrial, Material Cut... | 90 W (Average) | 515 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 120 W - 6 kW (with active power regulation, Continuously Adjustable) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bio-Medical, LIDAR, Lase... | 4 W | 1064 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Industrial, Material Cut... | 15 W (Average) | 343 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 12 - 50 mW (Average) 200 mW (CW) | 830 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Bathymetry, LIDAR, Marki... | 800 mW | 266 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Cleaning, Welding | 1 kW (Average) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Microprocessing, X-Ray Imaging | 0 - 1.5 W (Calculated) | 1030 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 120 W - 6 kW (with active power regulation, Continuously Adjustable) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
LIDAR, Laser-Induced Bre... | 0 - 50 mW (Calculated) | 532 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 60 W - 1 kW (with active power regulation, Continuously Adjustable) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 4 kW | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 700 μW - 5 mW (Average) | 450 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Industrial, Material Cu... | 200 W (Average) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 15 mW (Average, Maximum) | 405 nm (±10 nm, Typical) | In stock | $ 1713.60 | |||
| |||||||
Industrial, Material Cut... | 60 W (Average) | 515 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Marking / Engr... | 5 W (Maximum) | 1030 nm (±5 nm) 515 nm 343 nm 257 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 80 W - 4 kW (with active power regulation, Continuously Adjustable) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, LCD Repair, Ma... | > 6 W (Average) | < 1030 nm (2 s) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 80 W - 3 kW (with active power regulation, Continuously Adjustable) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 3 kW | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 800 μW - 15 mW (Average) 20 mW (CW) | 840 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3D Printing, Copper Welding | 30 W - 1 kW (with active power regulation, Continuously Adjustable) | 515 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Material Cutting / Drill... | - | 1030 nm (±2 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Microprocessing, X-Ray Imaging | 0 - 25 W (Calculated) | 1030 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Annealing, Combustion Ch... | - | 1064 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Industrial, Material Cut... | 300 W (Maximum) | 1030 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Microprocessing, X-Ray Imaging | 0 - 50 W (Calculated) | 1030 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 6 - 25 mW (Average) | 520 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Bio-Medical, M... | 100 W (Maximum) | 1030 nm (±3 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 10 - 20 mW (Average) 200 mW (CW) | 910 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 20 mW (Average, Maximum) | 640 nm (±10 nm, Typical) | 2 weeks | $ 1660.05 | |||
| |||||||
Ablation, Antibunching, ... | 3 - 20 mW (Average) 50 mW (CW) | 395 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 9.3 mW (Average, Maximum) | 808 nm (±10 nm, Typical) | In stock | $ 1820.70 | |||
| |||||||
Ablation, Antibunching, ... | 50 μW - 1 mW (Average) 2.5 mW (CW) | 1550 nm (±20 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 12 mW (Average, Maximum) | 520 nm (±10 nm, Typical) | In stock | $ 1713.60 | |||
| |||||||
Ablation, Antibunching, ... | 1.4 - 5 mW (Average) | 940 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 800 mW | 785 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 1.2 W | 450 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 1 - 7 mW (Average) 20 mW (CW) | 515 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Additive Manufacturing, ... | 1 W | 980 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 2 - 8 mW (Average) 50 mW (CW) | 905 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 900 μW (Minimum Average) | 1063 nm (±3 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 2 - 6 mW (Average) 15 mW (CW) | 730 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Marking / Engraving, Tunable Lasers | 6.3 mW (Average, Maximum) | 640 nm (±10 nm, Typical) | In stock | $ 1874.25 | |||
| |||||||
Ablation, Antibunching, ... | 700 μW - 5 mW (Average) | 500 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 100 μW - 2 mW (Average) | 1310 nm (±20 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Diffusion measurements, ... | 50 mW (CW, Maximum) 10 mW (Average, Broad Pulse) 3 mW (Average, Narrow Pulse) | 488 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 3 - 20 mW (Average) 20 mW (CW) | 730 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ablation, Antibunching, ... | 200 mW (CW) 50 mW (Maximum Average) | 520 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com